(5) Astraea--Daily Ephemeris

The following daily ephemeris is from the orbital elements on MPC 24219:
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
 
2001 06 30    21 54.33   -11 29.9    2.294    3.064   131.5    14.4    11.9
2001 07 01    21 54.07   -11 32.2    2.284    3.064   132.5    14.2    11.9
2001 07 02    21 53.80   -11 34.6    2.274    3.065   133.6    13.9    11.9
2001 07 03    21 53.50   -11 37.2    2.264    3.065   134.6    13.7    11.8
2001 07 04    21 53.18   -11 39.9    2.255    3.065   135.6    13.4    11.8
2001 07 05    21 52.85   -11 42.7    2.245    3.065   136.7    13.2    11.8
2001 07 06    21 52.49   -11 45.7    2.236    3.065   137.7    12.9    11.8
2001 07 07    21 52.10   -11 48.7    2.227    3.066   138.8    12.6    11.8
2001 07 08    21 51.70   -11 51.9    2.218    3.066   139.9    12.3    11.8
2001 07 09    21 51.28   -11 55.2    2.209    3.066   140.9    12.1    11.7
2001 07 10    21 50.83   -11 58.7    2.201    3.066   142.0    11.8    11.7
2001 07 11    21 50.37   -12 02.2    2.192    3.067   143.1    11.5    11.7
2001 07 12    21 49.88   -12 05.9    2.184    3.067   144.2    11.2    11.7
2001 07 13    21 49.38   -12 09.7    2.176    3.067   145.3    10.9    11.7
2001 07 14    21 48.85   -12 13.6    2.169    3.067   146.3    10.6    11.6
2001 07 15    21 48.31   -12 17.6    2.161    3.067   147.5    10.3    11.6
2001 07 16    21 47.74   -12 21.7    2.154    3.067   148.6    10.0    11.6
2001 07 17    21 47.16   -12 25.9    2.147    3.068   149.7     9.6    11.6
2001 07 18    21 46.56   -12 30.3    2.140    3.068   150.8     9.3    11.6
2001 07 19    21 45.94   -12 34.7    2.134    3.068   151.9     9.0    11.5
2001 07 20    21 45.30   -12 39.2    2.127    3.068   153.0     8.6    11.5
2001 07 21    21 44.64   -12 43.8    2.121    3.068   154.2     8.3    11.5
2001 07 22    21 43.97   -12 48.5    2.116    3.068   155.3     8.0    11.5
2001 07 23    21 43.29   -12 53.3    2.110    3.068   156.4     7.6    11.5
2001 07 24    21 42.58   -12 58.2    2.105    3.068   157.6     7.3    11.4
2001 07 25    21 41.87   -13 03.1    2.100    3.069   158.7     6.9    11.4
2001 07 26    21 41.13   -13 08.2    2.095    3.069   159.9     6.5    11.4
2001 07 27    21 40.39   -13 13.3    2.091    3.069   161.0     6.2    11.4
2001 07 28    21 39.63   -13 18.4    2.086    3.069   162.2     5.8    11.3
2001 07 29    21 38.86   -13 23.7    2.082    3.069   163.4     5.4    11.3
2001 07 30    21 38.08   -13 28.9    2.079    3.069   164.5     5.1    11.3
2001 07 31    21 37.28   -13 34.3    2.075    3.069   165.7     4.7    11.3
2001 08 01    21 36.48   -13 39.7    2.072    3.069   166.9     4.3    11.3
2001 08 02    21 35.67   -13 45.1    2.069    3.069   168.0     3.9    11.2
2001 08 03    21 34.84   -13 50.5    2.067    3.069   169.2     3.5    11.2
2001 08 04    21 34.02   -13 56.0    2.064    3.069   170.4     3.2    11.2
2001 08 05    21 33.18   -14 01.6    2.062    3.069   171.6     2.8    11.1
2001 08 06    21 32.33   -14 07.1    2.061    3.069   172.7     2.4    11.1
2001 08 07    21 31.48   -14 12.7    2.059    3.069   173.9     2.0    11.1
2001 08 08    21 30.63   -14 18.3    2.058    3.069   175.1     1.6    11.1
2001 08 09    21 29.77   -14 23.9    2.057    3.070   176.3     1.2    11.0
2001 08 10    21 28.91   -14 29.5    2.057    3.070   177.5     0.8    11.0
2001 08 11    21 28.05   -14 35.1    2.056    3.070   178.6     0.4    10.9
2001 08 12    21 27.18   -14 40.7    2.056    3.070   179.7     0.1    10.9
2001 08 13    21 26.31   -14 46.2    2.056    3.070   178.9     0.4    10.9
2001 08 14    21 25.45   -14 51.8    2.057    3.070   177.7     0.7    11.0
2001 08 15    21 24.58   -14 57.4    2.058    3.069   176.6     1.1    11.0
2001 08 16    21 23.71   -15 02.9    2.059    3.069   175.4     1.5    11.1
2001 08 17    21 22.85   -15 08.4    2.060    3.069   174.2     1.9    11.1
2001 08 18    21 22.00   -15 13.9    2.062    3.069   173.0     2.3    11.1
2001 08 19    21 21.14   -15 19.3    2.064    3.069   171.8     2.7    11.1
2001 08 20    21 20.29   -15 24.7    2.067    3.069   170.6     3.1    11.2
2001 08 21    21 19.45   -15 30.0    2.069    3.069   169.4     3.5    11.2
2001 08 22    21 18.62   -15 35.3    2.072    3.069   168.3     3.8    11.2
2001 08 23    21 17.79   -15 40.5    2.075    3.069   167.1     4.2    11.2
2001 08 24    21 16.97   -15 45.7    2.079    3.069   165.9     4.6    11.3
2001 08 25    21 16.17   -15 50.8    2.082    3.069   164.7     5.0    11.3
2001 08 26    21 15.37   -15 55.9    2.086    3.069   163.6     5.3    11.3
2001 08 27    21 14.58   -16 00.8    2.091    3.069   162.4     5.7    11.3
2001 08 28    21 13.81   -16 05.7    2.095    3.069   161.2     6.1    11.4
2001 08 29    21 13.05   -16 10.6    2.100    3.069   160.1     6.4    11.4
2001 08 30    21 12.30   -16 15.3    2.105    3.069   158.9     6.8    11.4
2001 08 31    21 11.57   -16 20.0    2.110    3.068   157.7     7.2    11.4
2001 09 01    21 10.85   -16 24.6    2.116    3.068   156.6     7.5    11.5
2001 09 02    21 10.14   -16 29.0    2.122    3.068   155.4     7.9    11.5
2001 09 03    21 09.46   -16 33.4    2.128    3.068   154.3     8.2    11.5
2001 09 04    21 08.78   -16 37.7    2.134    3.068   153.1     8.5    11.5
2001 09 05    21 08.13   -16 42.0    2.141    3.068   152.0     8.9    11.5
2001 09 06    21 07.49   -16 46.1    2.148    3.068   150.9     9.2    11.6
2001 09 07    21 06.87   -16 50.1    2.155    3.067   149.7     9.5    11.6
2001 09 08    21 06.27   -16 54.0    2.162    3.067   148.6     9.8    11.6
2001 09 09    21 05.69   -16 57.8    2.170    3.067   147.5    10.2    11.6
2001 09 10    21 05.13   -17 01.5    2.177    3.067   146.4    10.5    11.6
2001 09 11    21 04.59   -17 05.1    2.185    3.067   145.3    10.8    11.7
2001 09 12    21 04.07   -17 08.6    2.194    3.067   144.2    11.1    11.7
2001 09 13    21 03.56   -17 12.0    2.202    3.066   143.0    11.4    11.7
2001 09 14    21 03.08   -17 15.3    2.211    3.066   141.9    11.7    11.7
2001 09 15    21 02.62   -17 18.5    2.220    3.066   140.9    12.0    11.7
2001 09 16    21 02.19   -17 21.6    2.229    3.066   139.8    12.2    11.8
2001 09 17    21 01.77   -17 24.5    2.238    3.066   138.7    12.5    11.8
2001 09 18    21 01.38   -17 27.4    2.247    3.065   137.6    12.8    11.8

Back to the (5) Astraea page

Back to Observable Unusual Minor Planets

Astronomical Headlines Index

MPC