(14) Irene--Daily Ephemeris

The following daily ephemeris is from the orbital elements on MPO 595
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
 
2001 03 12    17 19.47   -17 36.7    2.025    2.273    91.2    25.9    10.8
2001 03 13    17 20.64   -17 38.7    2.014    2.275    91.9    25.9    10.8
2001 03 14    17 21.78   -17 40.6    2.003    2.276    92.6    25.9    10.8
2001 03 15    17 22.90   -17 42.4    1.992    2.277    93.3    25.8    10.8
2001 03 16    17 24.00   -17 44.2    1.981    2.279    94.0    25.8    10.8
2001 03 17    17 25.08   -17 46.1    1.971    2.280    94.8    25.8    10.7
2001 03 18    17 26.14   -17 47.8    1.960    2.282    95.5    25.7    10.7
2001 03 19    17 27.18   -17 49.6    1.949    2.283    96.3    25.7    10.7
2001 03 20    17 28.20   -17 51.3    1.938    2.285    97.0    25.6    10.7
2001 03 21    17 29.19   -17 53.0    1.928    2.286    97.8    25.6    10.7
2001 03 22    17 30.16   -17 54.7    1.917    2.288    98.5    25.5    10.7
2001 03 23    17 31.11   -17 56.3    1.906    2.289    99.3    25.5    10.7
2001 03 24    17 32.04   -17 58.0    1.896    2.291   100.0    25.4    10.7
2001 03 25    17 32.94   -17 59.6    1.885    2.292   100.8    25.3    10.6
2001 03 26    17 33.81   -18 01.3    1.874    2.294   101.6    25.2    10.6
2001 03 27    17 34.66   -18 02.9    1.864    2.295   102.4    25.1    10.6
2001 03 28    17 35.49   -18 04.5    1.853    2.296   103.2    25.0    10.6
2001 03 29    17 36.29   -18 06.1    1.843    2.298   104.0    24.9    10.6
2001 03 30    17 37.07   -18 07.7    1.833    2.300   104.8    24.8    10.6
2001 03 31    17 37.82   -18 09.3    1.822    2.301   105.6    24.7    10.6
2001 04 01    17 38.54   -18 10.9    1.812    2.303   106.4    24.6    10.5
2001 04 02    17 39.24   -18 12.5    1.802    2.304   107.2    24.5    10.5
2001 04 03    17 39.91   -18 14.1    1.791    2.306   108.0    24.4    10.5
2001 04 04    17 40.56   -18 15.7    1.781    2.307   108.8    24.2    10.5
2001 04 05    17 41.17   -18 17.3    1.771    2.309   109.7    24.1    10.5
2001 04 06    17 41.76   -18 19.0    1.761    2.310   110.5    23.9    10.5
2001 04 07    17 42.33   -18 20.6    1.751    2.312   111.4    23.8    10.5
2001 04 08    17 42.86   -18 22.3    1.741    2.313   112.2    23.6    10.4
2001 04 09    17 43.36   -18 23.9    1.731    2.315   113.1    23.5    10.4
2001 04 10    17 43.84   -18 25.6    1.721    2.316   113.9    23.3    10.4
2001 04 11    17 44.29   -18 27.4    1.712    2.318   114.8    23.1    10.4
2001 04 12    17 44.70   -18 29.1    1.702    2.320   115.7    22.9    10.4
2001 04 13    17 45.09   -18 30.9    1.693    2.321   116.6    22.7    10.4
2001 04 14    17 45.45   -18 32.7    1.683    2.323   117.5    22.5    10.3
2001 04 15    17 45.77   -18 34.5    1.674    2.324   118.4    22.3    10.3
2001 04 16    17 46.07   -18 36.3    1.664    2.326   119.3    22.1    10.3
2001 04 17    17 46.33   -18 38.2    1.655    2.328   120.2    21.9    10.3
2001 04 18    17 46.57   -18 40.1    1.646    2.329   121.1    21.7    10.3
2001 04 19    17 46.77   -18 42.1    1.637    2.331   122.0    21.4    10.3
2001 04 20    17 46.94   -18 44.0    1.628    2.332   122.9    21.2    10.2
2001 04 21    17 47.07   -18 46.0    1.619    2.334   123.9    20.9    10.2
2001 04 22    17 47.18   -18 48.1    1.611    2.336   124.8    20.7    10.2
2001 04 23    17 47.25   -18 50.2    1.602    2.337   125.8    20.4    10.2
2001 04 24    17 47.29   -18 52.3    1.594    2.339   126.8    20.2    10.2
2001 04 25    17 47.30   -18 54.5    1.586    2.340   127.7    19.9    10.1
2001 04 26    17 47.27   -18 56.7    1.577    2.342   128.7    19.6    10.1
2001 04 27    17 47.21   -18 58.9    1.569    2.344   129.7    19.3    10.1
2001 04 28    17 47.12   -19 01.2    1.561    2.345   130.7    19.0    10.1
2001 04 29    17 47.00   -19 03.5    1.554    2.347   131.7    18.7    10.1
2001 04 30    17 46.84   -19 05.9    1.546    2.349   132.7    18.4    10.0
2001 05 01    17 46.65   -19 08.3    1.539    2.350   133.7    18.1    10.0
2001 05 02    17 46.43   -19 10.8    1.531    2.352   134.7    17.7    10.0
2001 05 03    17 46.18   -19 13.3    1.524    2.354   135.7    17.4    10.0
2001 05 04    17 45.89   -19 15.8    1.517    2.355   136.8    17.1    10.0
2001 05 05    17 45.57   -19 18.4    1.510    2.357   137.8    16.7     9.9
2001 05 06    17 45.22   -19 21.0    1.504    2.359   138.9    16.3     9.9
2001 05 07    17 44.84   -19 23.7    1.497    2.360   139.9    16.0     9.9
2001 05 08    17 44.43   -19 26.4    1.491    2.362   141.0    15.6     9.9
2001 05 09    17 43.99   -19 29.2    1.485    2.364   142.0    15.2     9.9
2001 05 10    17 43.51   -19 32.0    1.479    2.365   143.1    14.8     9.8
2001 05 11    17 43.01   -19 34.8    1.473    2.367   144.2    14.5     9.8
2001 05 12    17 42.47   -19 37.7    1.468    2.369   145.3    14.1     9.8
2001 05 13    17 41.91   -19 40.6    1.462    2.370   146.4    13.7     9.8
2001 05 14    17 41.31   -19 43.6    1.457    2.372   147.5    13.2     9.8
2001 05 15    17 40.69   -19 46.6    1.452    2.374   148.6    12.8     9.7
2001 05 16    17 40.04   -19 49.6    1.447    2.376   149.7    12.4     9.7
2001 05 17    17 39.36   -19 52.7    1.443    2.377   150.8    12.0     9.7
2001 05 18    17 38.65   -19 55.8    1.438    2.379   151.9    11.5     9.7
2001 05 19    17 37.92   -19 58.9    1.434    2.381   153.1    11.1     9.7
2001 05 20    17 37.16   -20 02.0    1.430    2.382   154.2    10.6     9.6
2001 05 21    17 36.38   -20 05.2    1.427    2.384   155.4    10.2     9.6
2001 05 22    17 35.58   -20 08.4    1.423    2.386   156.5     9.7     9.6
2001 05 23    17 34.75   -20 11.6    1.420    2.388   157.7     9.3     9.6
2001 05 24    17 33.90   -20 14.9    1.417    2.389   158.8     8.8     9.5
2001 05 25    17 33.03   -20 18.1    1.414    2.391   160.0     8.3     9.5
2001 05 26    17 32.14   -20 21.4    1.412    2.393   161.1     7.9     9.5
2001 05 27    17 31.23   -20 24.7    1.409    2.395   162.3     7.4     9.5
2001 05 28    17 30.30   -20 28.0    1.407    2.396   163.5     6.9     9.5
2001 05 29    17 29.36   -20 31.3    1.406    2.398   164.6     6.4     9.4
2001 05 30    17 28.40   -20 34.6    1.404    2.400   165.8     5.9     9.4
2001 05 31    17 27.43   -20 38.0    1.403    2.401   167.0     5.5     9.4
2001 06 01    17 26.45   -20 41.3    1.402    2.403   168.1     5.0     9.4
2001 06 02    17 25.46   -20 44.7    1.401    2.405   169.3     4.5     9.3
2001 06 03    17 24.45   -20 48.0    1.401    2.407   170.5     4.0     9.3
2001 06 04    17 23.44   -20 51.4    1.400    2.409   171.7     3.5     9.3
2001 06 05    17 22.42   -20 54.7    1.400    2.410   172.8     3.0     9.2
2001 06 06    17 21.39   -20 58.1    1.401    2.412   174.0     2.5     9.2
2001 06 07    17 20.36   -21 01.4    1.401    2.414   175.1     2.1     9.2
2001 06 08    17 19.33   -21 04.7    1.402    2.416   176.2     1.6     9.2
2001 06 09    17 18.29   -21 08.1    1.403    2.417   177.2     1.2     9.1
2001 06 10    17 17.26   -21 11.4    1.404    2.419   177.9     0.9     9.1
2001 06 11    17 16.22   -21 14.7    1.406    2.421   178.2     0.8     9.1
2001 06 12    17 15.18   -21 18.0    1.408    2.423   177.7     1.0     9.1
2001 06 13    17 14.15   -21 21.2    1.410    2.424   176.8     1.3     9.2
2001 06 14    17 13.12   -21 24.5    1.412    2.426   175.8     1.8     9.2
2001 06 15    17 12.10   -21 27.8    1.415    2.428   174.7     2.2     9.2
2001 06 16    17 11.08   -21 31.0    1.418    2.430   173.6     2.7     9.3
2001 06 17    17 10.08   -21 34.2    1.421    2.432   172.4     3.2     9.3
2001 06 18    17 09.08   -21 37.4    1.424    2.433   171.3     3.6     9.3
2001 06 19    17 08.09   -21 40.6    1.428    2.435   170.1     4.1     9.4
2001 06 20    17 07.12   -21 43.8    1.432    2.437   168.9     4.6     9.4
2001 06 21    17 06.15   -21 47.0    1.436    2.439   167.8     5.1     9.4
2001 06 22    17 05.21   -21 50.1    1.440    2.440   166.6     5.5     9.5
2001 06 23    17 04.28   -21 53.3    1.445    2.442   165.5     6.0     9.5
2001 06 24    17 03.36   -21 56.4    1.450    2.444   164.3     6.5     9.5
2001 06 25    17 02.47   -21 59.5    1.455    2.446   163.2     6.9     9.6
2001 06 26    17 01.59   -22 02.6    1.461    2.448   162.0     7.4     9.6
2001 06 27    17 00.73   -22 05.6    1.466    2.449   160.9     7.8     9.6
2001 06 28    16 59.89   -22 08.7    1.472    2.451   159.7     8.3     9.7
2001 06 29    16 59.08   -22 11.8    1.478    2.453   158.6     8.7     9.7
2001 06 30    16 58.29   -22 14.8    1.485    2.455   157.5     9.1     9.7
2001 07 01    16 57.52   -22 17.8    1.491    2.457   156.3     9.6     9.7
2001 07 02    16 56.77   -22 20.8    1.498    2.458   155.2    10.0     9.8
2001 07 03    16 56.05   -22 23.9    1.505    2.460   154.1    10.4     9.8
2001 07 04    16 55.36   -22 26.9    1.512    2.462   153.0    10.8     9.8
2001 07 05    16 54.69   -22 29.9    1.520    2.464   151.9    11.2     9.9
2001 07 06    16 54.05   -22 32.8    1.528    2.466   150.8    11.6     9.9
2001 07 07    16 53.43   -22 35.8    1.536    2.467   149.7    12.0     9.9
2001 07 08    16 52.84   -22 38.8    1.544    2.469   148.6    12.4     9.9
2001 07 09    16 52.28   -22 41.8    1.552    2.471   147.6    12.7    10.0
2001 07 10    16 51.75   -22 44.7    1.561    2.473   146.5    13.1    10.0
2001 07 11    16 51.24   -22 47.7    1.569    2.475   145.4    13.5    10.0
2001 07 12    16 50.77   -22 50.6    1.578    2.476   144.4    13.8    10.1
2001 07 13    16 50.32   -22 53.6    1.587    2.478   143.3    14.2    10.1
2001 07 14    16 49.90   -22 56.5    1.597    2.480   142.3    14.5    10.1
2001 07 15    16 49.52   -22 59.5    1.606    2.482   141.2    14.9    10.1
2001 07 16    16 49.16   -23 02.4    1.616    2.484   140.2    15.2    10.2
2001 07 17    16 48.83   -23 05.4    1.626    2.486   139.2    15.5    10.2
2001 07 18    16 48.53   -23 08.3    1.636    2.487   138.2    15.8    10.2
2001 07 19    16 48.26   -23 11.3    1.646    2.489   137.2    16.1    10.2
2001 07 20    16 48.03   -23 14.3    1.657    2.491   136.2    16.4    10.3
2001 07 21    16 47.82   -23 17.2    1.667    2.493   135.2    16.7    10.3
2001 07 22    16 47.64   -23 20.2    1.678    2.495   134.2    17.0    10.3
2001 07 23    16 47.50   -23 23.1    1.689    2.496   133.2    17.3    10.3
2001 07 24    16 47.38   -23 26.1    1.700    2.498   132.2    17.5    10.4
2001 07 25    16 47.30   -23 29.1    1.711    2.500   131.2    17.8    10.4
2001 07 26    16 47.24   -23 32.1    1.722    2.502   130.3    18.0    10.4
2001 07 27    16 47.22   -23 35.1    1.734    2.504   129.3    18.3    10.4
2001 07 28    16 47.22   -23 38.1    1.745    2.506   128.4    18.5    10.5
2001 07 29    16 47.26   -23 41.1    1.757    2.507   127.4    18.8    10.5
2001 07 30    16 47.32   -23 44.1    1.769    2.509   126.5    19.0    10.5
2001 07 31    16 47.42   -23 47.1    1.781    2.511   125.6    19.2    10.5
2001 08 01    16 47.54   -23 50.1    1.793    2.513   124.6    19.4    10.5
2001 08 02    16 47.69   -23 53.1    1.805    2.515   123.7    19.6    10.6
2001 08 03    16 47.88   -23 56.1    1.818    2.516   122.8    19.8    10.6
2001 08 04    16 48.08   -23 59.1    1.830    2.518   121.9    20.0    10.6
2001 08 05    16 48.32   -24 02.1    1.843    2.520   121.0    20.2    10.6
2001 08 06    16 48.59   -24 05.2    1.855    2.522   120.1    20.4    10.7
2001 08 07    16 48.88   -24 08.2    1.868    2.524   119.2    20.5    10.7
2001 08 08    16 49.20   -24 11.2    1.881    2.526   118.4    20.7    10.7
2001 08 09    16 49.55   -24 14.2    1.894    2.527   117.5    20.8    10.7
2001 08 10    16 49.92   -24 17.3    1.907    2.529   116.6    21.0    10.7
2001 08 11    16 50.32   -24 20.3    1.920    2.531   115.8    21.1    10.8
2001 08 12    16 50.74   -24 23.3    1.933    2.533   114.9    21.3    10.8
2001 08 13    16 51.20   -24 26.3    1.947    2.535   114.1    21.4    10.8
2001 08 14    16 51.67   -24 29.4    1.960    2.536   113.2    21.5    10.8
2001 08 15    16 52.18   -24 32.4    1.974    2.538   112.4    21.7    10.9
2001 08 16    16 52.70   -24 35.4    1.987    2.540   111.5    21.8    10.9
2001 08 17    16 53.26   -24 38.4    2.001    2.542   110.7    21.9    10.9
2001 08 18    16 53.83   -24 41.4    2.015    2.544   109.9    22.0    10.9
2001 08 19    16 54.44   -24 44.4    2.029    2.546   109.1    22.1    10.9
2001 08 20    16 55.06   -24 47.4    2.042    2.547   108.2    22.2    10.9
2001 08 21    16 55.71   -24 50.4    2.056    2.549   107.4    22.3    11.0
2001 08 22    16 56.38   -24 53.4    2.070    2.551   106.6    22.3    11.0
2001 08 23    16 57.08   -24 56.3    2.084    2.553   105.8    22.4    11.0
2001 08 24    16 57.80   -24 59.3    2.099    2.555   105.0    22.5    11.0
2001 08 25    16 58.54   -25 02.2    2.113    2.556   104.2    22.5    11.0
2001 08 26    16 59.30   -25 05.2    2.127    2.558   103.4    22.6    11.1
2001 08 27    17 00.09   -25 08.1    2.141    2.560   102.7    22.6    11.1
2001 08 28    17 00.89   -25 11.0    2.155    2.562   101.9    22.7    11.1
2001 08 29    17 01.72   -25 13.9    2.170    2.564   101.1    22.7    11.1
2001 08 30    17 02.56   -25 16.7    2.184    2.565   100.3    22.8    11.1
2001 08 31    17 03.43   -25 19.6    2.199    2.567    99.6    22.8    11.1
2001 09 01    17 04.32   -25 22.4    2.213    2.569    98.8    22.8    11.2
2001 09 02    17 05.23   -25 25.2    2.228    2.571    98.0    22.9    11.2
2001 09 03    17 06.15   -25 28.0    2.242    2.573    97.3    22.9    11.2
2001 09 04    17 07.10   -25 30.8    2.257    2.574    96.5    22.9    11.2
2001 09 05    17 08.06   -25 33.5    2.271    2.576    95.8    22.9    11.2
2001 09 06    17 09.04   -25 36.3    2.286    2.578    95.1    22.9    11.2
2001 09 07    17 10.04   -25 39.0    2.300    2.580    94.3    22.9    11.3
2001 09 08    17 11.06   -25 41.6    2.315    2.582    93.6    22.9    11.3

Back to the (14) Irene page

Back to Observable Unusual Minor Planets

Astronomical Headlines Index

MPC