(29) Amphitrite--Daily Ephemeris

The following daily ephemeris is from the orbital elements on MPC 23111:
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
 
2001 01 21    13 24.21   -09 28.8    2.321    2.644    98.0    21.6    10.8
2001 01 22    13 24.80   -09 34.3    2.308    2.645    98.9    21.6    10.8
2001 01 23    13 25.38   -09 39.7    2.295    2.645    99.7    21.5    10.7
2001 01 24    13 25.93   -09 45.0    2.282    2.646   100.6    21.5    10.7
2001 01 25    13 26.47   -09 50.2    2.269    2.646   101.4    21.4    10.7
2001 01 26    13 26.98   -09 55.3    2.256    2.647   102.3    21.3    10.7
2001 01 27    13 27.48   -10 00.3    2.244    2.648   103.2    21.2    10.7
2001 01 28    13 27.95   -10 05.2    2.231    2.648   104.0    21.1    10.7
2001 01 29    13 28.39   -10 09.9    2.218    2.649   104.9    21.1    10.7
2001 01 30    13 28.82   -10 14.6    2.206    2.650   105.8    21.0    10.6
2001 01 31    13 29.23   -10 19.1    2.193    2.650   106.7    20.9    10.6
2001 02 01    13 29.61   -10 23.6    2.181    2.651   107.6    20.7    10.6
2001 02 02    13 29.97   -10 27.9    2.168    2.652   108.5    20.6    10.6
2001 02 03    13 30.30   -10 32.1    2.156    2.652   109.4    20.5    10.6
2001 02 04    13 30.62   -10 36.2    2.144    2.653   110.4    20.4    10.6
2001 02 05    13 30.90   -10 40.1    2.132    2.653   111.3    20.3    10.6
2001 02 06    13 31.17   -10 44.0    2.120    2.654   112.2    20.1    10.5
2001 02 07    13 31.41   -10 47.7    2.107    2.655   113.1    20.0    10.5
2001 02 08    13 31.63   -10 51.3    2.096    2.655   114.1    19.8    10.5
2001 02 09    13 31.82   -10 54.8    2.084    2.656   115.0    19.7    10.5
2001 02 10    13 31.99   -10 58.2    2.072    2.657   116.0    19.5    10.5
2001 02 11    13 32.13   -11 01.4    2.060    2.657   116.9    19.3    10.5
2001 02 12    13 32.25   -11 04.5    2.049    2.658   117.9    19.2    10.4
2001 02 13    13 32.34   -11 07.5    2.037    2.658   118.9    19.0    10.4
2001 02 14    13 32.40   -11 10.4    2.026    2.659   119.8    18.8    10.4
2001 02 15    13 32.44   -11 13.1    2.015    2.660   120.8    18.6    10.4
2001 02 16    13 32.45   -11 15.7    2.003    2.660   121.8    18.4    10.4
2001 02 17    13 32.44   -11 18.2    1.992    2.661   122.8    18.2    10.4
2001 02 18    13 32.40   -11 20.6    1.982    2.661   123.8    18.0    10.3
2001 02 19    13 32.33   -11 22.8    1.971    2.662   124.8    17.7    10.3
2001 02 20    13 32.24   -11 24.8    1.960    2.663   125.8    17.5    10.3
2001 02 21    13 32.12   -11 26.8    1.950    2.663   126.9    17.3    10.3
2001 02 22    13 31.97   -11 28.5    1.939    2.664   127.9    17.0    10.3
2001 02 23    13 31.79   -11 30.2    1.929    2.664   128.9    16.8    10.2
2001 02 24    13 31.59   -11 31.7    1.919    2.665   130.0    16.5    10.2
2001 02 25    13 31.36   -11 33.1    1.909    2.666   131.0    16.3    10.2
2001 02 26    13 31.11   -11 34.3    1.899    2.666   132.1    16.0    10.2
2001 02 27    13 30.82   -11 35.4    1.890    2.667   133.1    15.7    10.2
2001 02 28    13 30.51   -11 36.4    1.880    2.667   134.2    15.4    10.1
2001 03 01    13 30.18   -11 37.2    1.871    2.668   135.3    15.1    10.1
2001 03 02    13 29.81   -11 37.8    1.862    2.669   136.4    14.9    10.1
2001 03 03    13 29.42   -11 38.4    1.853    2.669   137.4    14.5    10.1
2001 03 04    13 29.01   -11 38.7    1.845    2.670   138.5    14.2    10.1
2001 03 05    13 28.57   -11 39.0    1.836    2.670   139.6    13.9    10.0
2001 03 06    13 28.10   -11 39.1    1.828    2.671   140.7    13.6    10.0
2001 03 07    13 27.61   -11 39.0    1.820    2.671   141.8    13.3    10.0
2001 03 08    13 27.09   -11 38.8    1.812    2.672   143.0    12.9    10.0
2001 03 09    13 26.55   -11 38.5    1.804    2.673   144.1    12.6    10.0
2001 03 10    13 25.99   -11 38.0    1.797    2.673   145.2    12.2     9.9
2001 03 11    13 25.40   -11 37.4    1.790    2.674   146.3    11.9     9.9
2001 03 12    13 24.79   -11 36.7    1.783    2.674   147.5    11.5     9.9
2001 03 13    13 24.16   -11 35.8    1.776    2.675   148.6    11.2     9.9
2001 03 14    13 23.50   -11 34.8    1.769    2.675   149.7    10.8     9.9
2001 03 15    13 22.82   -11 33.6    1.763    2.676   150.9    10.4     9.8
2001 03 16    13 22.12   -11 32.3    1.757    2.677   152.1    10.0     9.8
2001 03 17    13 21.40   -11 30.9    1.751    2.677   153.2     9.6     9.8
2001 03 18    13 20.66   -11 29.3    1.745    2.678   154.4     9.3     9.8
2001 03 19    13 19.90   -11 27.6    1.740    2.678   155.5     8.9     9.8
2001 03 20    13 19.12   -11 25.8    1.735    2.679   156.7     8.5     9.7
2001 03 21    13 18.32   -11 23.8    1.730    2.679   157.9     8.0     9.7
2001 03 22    13 17.51   -11 21.8    1.725    2.680   159.1     7.6     9.7
2001 03 23    13 16.68   -11 19.6    1.721    2.680   160.2     7.2     9.7
2001 03 24    13 15.84   -11 17.2    1.717    2.681   161.4     6.8     9.6
2001 03 25    13 14.98   -11 14.8    1.713    2.681   162.6     6.4     9.6
2001 03 26    13 14.11   -11 12.3    1.710    2.682   163.8     6.0     9.6
2001 03 27    13 13.22   -11 09.6    1.706    2.682   164.9     5.5     9.6
2001 03 28    13 12.33   -11 06.9    1.703    2.683   166.1     5.1     9.6
2001 03 29    13 11.42   -11 04.0    1.701    2.684   167.3     4.7     9.5
2001 03 30    13 10.51   -11 01.1    1.698    2.684   168.4     4.3     9.5
2001 03 31    13 09.58   -10 58.1    1.696    2.685   169.6     3.9     9.5
2001 04 01    13 08.65   -10 55.0    1.694    2.685   170.7     3.4     9.5
2001 04 02    13 07.72   -10 51.8    1.692    2.686   171.8     3.0     9.4
2001 04 03    13 06.78   -10 48.5    1.691    2.686   172.9     2.6     9.4
2001 04 04    13 05.83   -10 45.2    1.690    2.687   173.9     2.3     9.4
2001 04 05    13 04.88   -10 41.8    1.689    2.687   174.8     1.9     9.4
2001 04 06    13 03.94   -10 38.3    1.689    2.688   175.6     1.6     9.3
2001 04 07    13 02.99   -10 34.8    1.689    2.688   176.2     1.4     9.3
2001 04 08    13 02.04   -10 31.2    1.689    2.689   176.4     1.3     9.3
2001 04 09    13 01.09   -10 27.6    1.689    2.689   176.2     1.4     9.3
2001 04 10    13 00.14   -10 24.0    1.690    2.690   175.7     1.6     9.3
2001 04 11    12 59.20   -10 20.3    1.691    2.690   174.9     1.9     9.4
2001 04 12    12 58.27   -10 16.6    1.692    2.691   173.9     2.3     9.4
2001 04 13    12 57.33   -10 12.9    1.693    2.691   172.9     2.6     9.4
2001 04 14    12 56.41   -10 09.2    1.695    2.692   171.9     3.0     9.4
2001 04 15    12 55.49   -10 05.4    1.697    2.692   170.8     3.4     9.5
2001 04 16    12 54.58   -10 01.7    1.699    2.693   169.6     3.8     9.5
2001 04 17    12 53.68   -09 57.9    1.702    2.693   168.5     4.3     9.5
2001 04 18    12 52.80   -09 54.2    1.705    2.694   167.4     4.7     9.5
2001 04 19    12 51.92   -09 50.5    1.708    2.694   166.2     5.1     9.6
2001 04 20    12 51.05   -09 46.8    1.711    2.695   165.1     5.5     9.6
2001 04 21    12 50.20   -09 43.1    1.715    2.695   163.9     5.9     9.6
2001 04 22    12 49.37   -09 39.5    1.719    2.695   162.7     6.4     9.6
2001 04 23    12 48.55   -09 35.9    1.723    2.696   161.6     6.8     9.7
2001 04 24    12 47.74   -09 32.3    1.728    2.696   160.4     7.2     9.7
2001 04 25    12 46.95   -09 28.8    1.732    2.697   159.3     7.6     9.7
2001 04 26    12 46.18   -09 25.3    1.737    2.697   158.1     8.0     9.7
2001 04 27    12 45.43   -09 21.9    1.743    2.698   157.0     8.4     9.8
2001 04 28    12 44.70   -09 18.6    1.748    2.698   155.8     8.8     9.8
2001 04 29    12 43.98   -09 15.3    1.754    2.699   154.7     9.2     9.8
2001 04 30    12 43.29   -09 12.1    1.760    2.699   153.5     9.6     9.8
2001 05 01    12 42.62   -09 09.0    1.766    2.700   152.4    10.0     9.8
2001 05 02    12 41.96   -09 06.0    1.772    2.700   151.3    10.3     9.9
2001 05 03    12 41.34   -09 03.0    1.779    2.700   150.2    10.7     9.9
2001 05 04    12 40.73   -09 00.2    1.786    2.701   149.0    11.1     9.9
2001 05 05    12 40.14   -08 57.4    1.793    2.701   147.9    11.4     9.9
2001 05 06    12 39.58   -08 54.8    1.801    2.702   146.8    11.8    10.0
2001 05 07    12 39.04   -08 52.2    1.808    2.702   145.7    12.1    10.0
2001 05 08    12 38.53   -08 49.8    1.816    2.703   144.6    12.5    10.0
2001 05 09    12 38.04   -08 47.4    1.824    2.703   143.5    12.8    10.0
2001 05 10    12 37.57   -08 45.2    1.832    2.704   142.5    13.2    10.0
2001 05 11    12 37.13   -08 43.1    1.840    2.704   141.4    13.5    10.1
2001 05 12    12 36.71   -08 41.0    1.849    2.704   140.3    13.8    10.1
2001 05 13    12 36.32   -08 39.1    1.858    2.705   139.3    14.1    10.1
2001 05 14    12 35.95   -08 37.4    1.867    2.705   138.2    14.4    10.1
2001 05 15    12 35.60   -08 35.7    1.876    2.706   137.2    14.7    10.1
2001 05 16    12 35.29   -08 34.2    1.885    2.706   136.1    15.0    10.2
2001 05 17    12 34.99   -08 32.8    1.894    2.706   135.1    15.3    10.2
2001 05 18    12 34.72   -08 31.5    1.904    2.707   134.1    15.6    10.2
2001 05 19    12 34.48   -08 30.3    1.914    2.707   133.0    15.9    10.2
2001 05 20    12 34.26   -08 29.3    1.924    2.708   132.0    16.1    10.3
2001 05 21    12 34.07   -08 28.4    1.934    2.708   131.0    16.4    10.3
2001 05 22    12 33.90   -08 27.6    1.944    2.708   130.0    16.6    10.3
2001 05 23    12 33.76   -08 27.0    1.955    2.709   129.0    16.9    10.3
2001 05 24    12 33.64   -08 26.4    1.965    2.709   128.0    17.1    10.3
2001 05 25    12 33.55   -08 26.1    1.976    2.710   127.1    17.4    10.3
2001 05 26    12 33.49   -08 25.8    1.987    2.710   126.1    17.6    10.4
2001 05 27    12 33.45   -08 25.7    1.998    2.710   125.1    17.8    10.4
2001 05 28    12 33.43   -08 25.7    2.009    2.711   124.2    18.0    10.4
2001 05 29    12 33.44   -08 25.9    2.020    2.711   123.2    18.2    10.4
2001 05 30    12 33.47   -08 26.2    2.032    2.712   122.3    18.4    10.4
2001 05 31    12 33.53   -08 26.6    2.043    2.712   121.3    18.6    10.5
2001 06 01    12 33.61   -08 27.2    2.055    2.712   120.4    18.8    10.5
2001 06 02    12 33.71   -08 27.9    2.066    2.713   119.5    19.0    10.5
2001 06 03    12 33.84   -08 28.7    2.078    2.713   118.5    19.2    10.5
2001 06 04    12 33.99   -08 29.7    2.090    2.713   117.6    19.3    10.5
2001 06 05    12 34.17   -08 30.7    2.102    2.714   116.7    19.5    10.6
2001 06 06    12 34.36   -08 31.9    2.114    2.714   115.8    19.7    10.6
2001 06 07    12 34.58   -08 33.3    2.126    2.715   114.9    19.8    10.6
2001 06 08    12 34.83   -08 34.8    2.138    2.715   114.0    20.0    10.6
2001 06 09    12 35.09   -08 36.3    2.151    2.715   113.2    20.1    10.6
2001 06 10    12 35.38   -08 38.1    2.163    2.716   112.3    20.2    10.6
2001 06 11    12 35.69   -08 39.9    2.176    2.716   111.4    20.4    10.7
2001 06 12    12 36.01   -08 41.9    2.188    2.716   110.5    20.5    10.7
2001 06 13    12 36.37   -08 43.9    2.201    2.717   109.7    20.6    10.7
2001 06 14    12 36.74   -08 46.2    2.213    2.717   108.8    20.7    10.7
2001 06 15    12 37.13   -08 48.5    2.226    2.717   108.0    20.8    10.7
2001 06 16    12 37.54   -08 50.9    2.239    2.718   107.1    20.9    10.7
2001 06 17    12 37.97   -08 53.5    2.252    2.718   106.3    21.0    10.8
2001 06 18    12 38.43   -08 56.2    2.265    2.718   105.5    21.1    10.8
2001 06 19    12 38.90   -08 58.9    2.278    2.719   104.6    21.2    10.8
2001 06 20    12 39.39   -09 01.9    2.291    2.719   103.8    21.3    10.8
2001 06 21    12 39.90   -09 04.9    2.304    2.719   103.0    21.4    10.8
2001 06 22    12 40.43   -09 08.0    2.317    2.720   102.2    21.4    10.8
2001 06 23    12 40.98   -09 11.2    2.330    2.720   101.4    21.5    10.8
2001 06 24    12 41.55   -09 14.6    2.343    2.720   100.6    21.5    10.9
2001 06 25    12 42.14   -09 18.1    2.357    2.721    99.8    21.6    10.9
2001 06 26    12 42.74   -09 21.6    2.370    2.721    99.0    21.7    10.9
2001 06 27    12 43.36   -09 25.3    2.383    2.721    98.2    21.7    10.9
2001 06 28    12 44.00   -09 29.1    2.396    2.721    97.4    21.7    10.9
2001 06 29    12 44.66   -09 32.9    2.410    2.722    96.7    21.8    10.9
2001 06 30    12 45.33   -09 36.9    2.423    2.722    95.9    21.8    10.9

Back to the (29) Amphitrite page

Back to Observable Unusual Minor Planets

Astronomical Headlines Index

MPC