(52) Europa--Daily Ephemeris

The following daily ephemeris is from the orbital elements on MPC 24371:
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
 
2001 04 11    17 28.92   -15 09.7    2.709    3.305   118.4    15.5    11.9
2001 04 12    17 28.97   -15 08.2    2.697    3.306   119.4    15.3    11.9
2001 04 13    17 28.99   -15 06.7    2.685    3.307   120.3    15.2    11.9
2001 04 14    17 28.99   -15 05.2    2.674    3.308   121.3    15.0    11.8
2001 04 15    17 28.97   -15 03.6    2.662    3.308   122.3    14.9    11.8
2001 04 16    17 28.93   -15 02.1    2.651    3.309   123.2    14.7    11.8
2001 04 17    17 28.86   -15 00.6    2.639    3.310   124.2    14.5    11.8
2001 04 18    17 28.78   -14 59.0    2.628    3.310   125.2    14.3    11.8
2001 04 19    17 28.67   -14 57.5    2.617    3.311   126.2    14.2    11.8
2001 04 20    17 28.54   -14 56.0    2.606    3.312   127.2    14.0    11.8
2001 04 21    17 28.39   -14 54.5    2.596    3.312   128.2    13.8    11.7
2001 04 22    17 28.22   -14 53.0    2.585    3.313   129.2    13.6    11.7
2001 04 23    17 28.02   -14 51.4    2.575    3.314   130.2    13.4    11.7
2001 04 24    17 27.80   -14 49.9    2.565    3.314   131.2    13.2    11.7
2001 04 25    17 27.56   -14 48.5    2.554    3.315   132.2    13.0    11.7
2001 04 26    17 27.30   -14 47.0    2.545    3.316   133.2    12.8    11.7
2001 04 27    17 27.02   -14 45.5    2.535    3.316   134.2    12.6    11.7
2001 04 28    17 26.72   -14 44.0    2.525    3.317   135.3    12.3    11.6
2001 04 29    17 26.40   -14 42.6    2.516    3.318   136.3    12.1    11.6
2001 04 30    17 26.05   -14 41.1    2.507    3.318   137.3    11.9    11.6
2001 05 01    17 25.69   -14 39.7    2.498    3.319   138.3    11.6    11.6
2001 05 02    17 25.30   -14 38.3    2.489    3.320   139.4    11.4    11.6
2001 05 03    17 24.90   -14 36.9    2.481    3.320   140.4    11.2    11.6
2001 05 04    17 24.48   -14 35.6    2.472    3.321   141.5    10.9    11.5
2001 05 05    17 24.03   -14 34.2    2.464    3.322   142.5    10.7    11.5
2001 05 06    17 23.57   -14 32.9    2.456    3.322   143.5    10.4    11.5
2001 05 07    17 23.09   -14 31.6    2.449    3.323   144.6    10.1    11.5
2001 05 08    17 22.59   -14 30.3    2.441    3.324   145.6     9.9    11.5
2001 05 09    17 22.07   -14 29.0    2.434    3.324   146.7     9.6    11.5
2001 05 10    17 21.53   -14 27.8    2.427    3.325   147.7     9.3    11.4
2001 05 11    17 20.98   -14 26.6    2.420    3.326   148.8     9.1    11.4
2001 05 12    17 20.41   -14 25.4    2.414    3.326   149.9     8.8    11.4
2001 05 13    17 19.82   -14 24.3    2.407    3.327   150.9     8.5    11.4
2001 05 14    17 19.22   -14 23.1    2.401    3.328   152.0     8.2    11.4
2001 05 15    17 18.60   -14 22.0    2.396    3.328   153.0     7.9    11.4
2001 05 16    17 17.97   -14 21.0    2.390    3.329   154.1     7.6    11.3
2001 05 17    17 17.32   -14 19.9    2.385    3.329   155.1     7.3    11.3
2001 05 18    17 16.65   -14 18.9    2.380    3.330   156.2     7.1    11.3
2001 05 19    17 15.98   -14 18.0    2.375    3.331   157.2     6.8    11.3
2001 05 20    17 15.29   -14 17.0    2.370    3.331   158.2     6.5    11.3
2001 05 21    17 14.58   -14 16.1    2.366    3.332   159.3     6.2    11.3
2001 05 22    17 13.87   -14 15.3    2.362    3.333   160.3     5.9    11.2
2001 05 23    17 13.14   -14 14.4    2.358    3.333   161.3     5.6    11.2
2001 05 24    17 12.41   -14 13.7    2.355    3.334   162.3     5.3    11.2
2001 05 25    17 11.66   -14 12.9    2.352    3.334   163.3     5.0    11.2
2001 05 26    17 10.91   -14 12.2    2.349    3.335   164.3     4.7    11.2
2001 05 27    17 10.14   -14 11.6    2.346    3.336   165.2     4.5    11.2
2001 05 28    17 09.37   -14 10.9    2.344    3.336   166.1     4.2    11.1
2001 05 29    17 08.59   -14 10.4    2.342    3.337   167.0     3.9    11.1
2001 05 30    17 07.81   -14 09.8    2.340    3.337   167.8     3.7    11.1
2001 05 31    17 07.02   -14 09.4    2.338    3.338   168.6     3.4    11.1
2001 06 01    17 06.22   -14 08.9    2.337    3.339   169.3     3.2    11.1
2001 06 02    17 05.43   -14 08.5    2.336    3.339   170.0     3.0    11.1
2001 06 03    17 04.62   -14 08.2    2.335    3.340   170.5     2.9    11.1
2001 06 04    17 03.82   -14 07.9    2.335    3.340   170.9     2.7    11.0
2001 06 05    17 03.01   -14 07.7    2.335    3.341   171.2     2.7    11.0
2001 06 06    17 02.21   -14 07.5    2.335    3.342   171.4     2.6    11.0
2001 06 07    17 01.40   -14 07.3    2.335    3.342   171.4     2.6    11.0
2001 06 08    17 00.59   -14 07.2    2.336    3.343   171.2     2.7    11.0
2001 06 09    16 59.78   -14 07.2    2.337    3.343   170.9     2.7    11.1
2001 06 10    16 58.98   -14 07.2    2.338    3.344   170.5     2.9    11.1
2001 06 11    16 58.18   -14 07.3    2.340    3.345   170.0     3.0    11.1
2001 06 12    16 57.38   -14 07.4    2.342    3.345   169.4     3.2    11.1
2001 06 13    16 56.58   -14 07.6    2.344    3.346   168.7     3.4    11.1
2001 06 14    16 55.79   -14 07.8    2.346    3.346   167.9     3.7    11.1
2001 06 15    16 55.00   -14 08.1    2.349    3.347   167.1     3.9    11.1
2001 06 16    16 54.23   -14 08.4    2.352    3.347   166.2     4.2    11.2
2001 06 17    16 53.45   -14 08.8    2.355    3.348   165.3     4.4    11.2
2001 06 18    16 52.69   -14 09.3    2.359    3.348   164.3     4.7    11.2
2001 06 19    16 51.93   -14 09.8    2.363    3.349   163.4     5.0    11.2
2001 06 20    16 51.18   -14 10.4    2.367    3.350   162.4     5.3    11.2
2001 06 21    16 50.44   -14 11.0    2.371    3.350   161.4     5.5    11.2
2001 06 22    16 49.71   -14 11.7    2.376    3.351   160.4     5.8    11.3
2001 06 23    16 49.00   -14 12.4    2.381    3.351   159.4     6.1    11.3
2001 06 24    16 48.29   -14 13.2    2.386    3.352   158.4     6.4    11.3
2001 06 25    16 47.60   -14 14.1    2.391    3.352   157.4     6.7    11.3
2001 06 26    16 46.92   -14 15.0    2.397    3.353   156.3     7.0    11.3
2001 06 27    16 46.25   -14 16.0    2.403    3.353   155.3     7.3    11.4
2001 06 28    16 45.59   -14 17.0    2.409    3.354   154.3     7.6    11.4
2001 06 29    16 44.95   -14 18.1    2.416    3.355   153.2     7.8    11.4
2001 06 30    16 44.33   -14 19.3    2.422    3.355   152.2     8.1    11.4
2001 07 01    16 43.72   -14 20.5    2.429    3.356   151.1     8.4    11.4
2001 07 02    16 43.12   -14 21.8    2.436    3.356   150.1     8.7    11.4
2001 07 03    16 42.54   -14 23.1    2.444    3.357   149.1     9.0    11.5
2001 07 04    16 41.98   -14 24.5    2.451    3.357   148.0     9.2    11.5
2001 07 05    16 41.44   -14 25.9    2.459    3.358   147.0     9.5    11.5
2001 07 06    16 40.91   -14 27.4    2.467    3.358   145.9     9.8    11.5
2001 07 07    16 40.40   -14 29.0    2.476    3.359   144.9    10.0    11.5
2001 07 08    16 39.90   -14 30.6    2.484    3.359   143.9    10.3    11.6
2001 07 09    16 39.43   -14 32.3    2.493    3.360   142.8    10.5    11.6
2001 07 10    16 38.97   -14 34.0    2.502    3.360   141.8    10.8    11.6
2001 07 11    16 38.53   -14 35.8    2.511    3.361   140.8    11.0    11.6
2001 07 12    16 38.11   -14 37.7    2.521    3.361   139.8    11.3    11.6
2001 07 13    16 37.71   -14 39.6    2.530    3.362   138.7    11.5    11.6
2001 07 14    16 37.33   -14 41.5    2.540    3.362   137.7    11.7    11.7
2001 07 15    16 36.97   -14 43.5    2.550    3.363   136.7    12.0    11.7
2001 07 16    16 36.63   -14 45.6    2.560    3.363   135.7    12.2    11.7
2001 07 17    16 36.30   -14 47.7    2.570    3.364   134.7    12.4    11.7
2001 07 18    16 36.00   -14 49.8    2.581    3.364   133.7    12.6    11.7
2001 07 19    16 35.72   -14 52.0    2.592    3.365   132.7    12.8    11.7
2001 07 20    16 35.46   -14 54.3    2.603    3.365   131.7    13.0    11.8
2001 07 21    16 35.21   -14 56.6    2.614    3.366   130.7    13.2    11.8
2001 07 22    16 34.99   -14 59.0    2.625    3.366   129.7    13.4    11.8
2001 07 23    16 34.79   -15 01.4    2.636    3.367   128.8    13.6    11.8
2001 07 24    16 34.61   -15 03.8    2.648    3.367   127.8    13.8    11.8
2001 07 25    16 34.45   -15 06.3    2.659    3.368   126.8    14.0    11.8
2001 07 26    16 34.32   -15 08.9    2.671    3.368   125.8    14.1    11.9
2001 07 27    16 34.20   -15 11.4    2.683    3.369   124.9    14.3    11.9
2001 07 28    16 34.10   -15 14.1    2.695    3.369   123.9    14.5    11.9
2001 07 29    16 34.03   -15 16.7    2.708    3.370   123.0    14.6    11.9
2001 07 30    16 33.97   -15 19.5    2.720    3.370   122.0    14.8    11.9

Back to the (52) Europa page

Back to Observable Unusual Minor Planets

Astronomical Headlines Index

MPC