(196) Philomela--Daily Ephemeris

The following daily ephemeris is from the orbital elements on MPO 2601
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
 
2001 04 21    18 48.89   -24 31.7    2.548    3.040   109.8    18.1    11.9
2001 04 22    18 49.28   -24 33.5    2.535    3.040   110.7    18.0    11.9
2001 04 23    18 49.64   -24 35.2    2.522    3.040   111.6    17.9    11.9
2001 04 24    18 49.99   -24 37.0    2.509    3.040   112.5    17.8    11.9
2001 04 25    18 50.30   -24 38.9    2.496    3.040   113.4    17.7    11.9
2001 04 26    18 50.60   -24 40.8    2.483    3.040   114.3    17.6    11.8
2001 04 27    18 50.87   -24 42.7    2.471    3.040   115.2    17.4    11.8
2001 04 28    18 51.12   -24 44.7    2.458    3.039   116.2    17.3    11.8
2001 04 29    18 51.35   -24 46.7    2.446    3.039   117.1    17.2    11.8
2001 04 30    18 51.55   -24 48.8    2.433    3.039   118.0    17.0    11.8
2001 05 01    18 51.73   -24 50.9    2.421    3.039   118.9    16.9    11.8
2001 05 02    18 51.88   -24 53.1    2.409    3.039   119.9    16.7    11.8
2001 05 03    18 52.02   -24 55.3    2.397    3.039   120.8    16.6    11.7
2001 05 04    18 52.12   -24 57.5    2.385    3.039   121.8    16.4    11.7
2001 05 05    18 52.21   -24 59.8    2.373    3.039   122.7    16.2    11.7
2001 05 06    18 52.27   -25 02.2    2.361    3.039   123.7    16.0    11.7
2001 05 07    18 52.30   -25 04.6    2.350    3.039   124.6    15.9    11.7
2001 05 08    18 52.31   -25 07.0    2.338    3.039   125.6    15.7    11.7
2001 05 09    18 52.30   -25 09.5    2.327    3.039   126.6    15.5    11.6
2001 05 10    18 52.26   -25 12.0    2.316    3.039   127.5    15.3    11.6
2001 05 11    18 52.20   -25 14.6    2.305    3.039   128.5    15.1    11.6
2001 05 12    18 52.11   -25 17.2    2.294    3.039   129.5    14.9    11.6
2001 05 13    18 52.00   -25 19.8    2.284    3.039   130.5    14.6    11.6
2001 05 14    18 51.86   -25 22.5    2.273    3.039   131.5    14.4    11.5
2001 05 15    18 51.70   -25 25.3    2.263    3.039   132.5    14.2    11.5
2001 05 16    18 51.51   -25 28.0    2.253    3.038   133.5    14.0    11.5
2001 05 17    18 51.30   -25 30.8    2.243    3.038   134.5    13.7    11.5
2001 05 18    18 51.06   -25 33.7    2.233    3.038   135.5    13.5    11.5
2001 05 19    18 50.80   -25 36.6    2.223    3.038   136.6    13.2    11.5
2001 05 20    18 50.52   -25 39.5    2.214    3.038   137.6    13.0    11.4
2001 05 21    18 50.21   -25 42.5    2.204    3.038   138.6    12.7    11.4
2001 05 22    18 49.87   -25 45.4    2.195    3.038   139.7    12.5    11.4
2001 05 23    18 49.51   -25 48.5    2.186    3.038   140.7    12.2    11.4
2001 05 24    18 49.13   -25 51.5    2.177    3.038   141.7    11.9    11.4
2001 05 25    18 48.72   -25 54.6    2.169    3.038   142.8    11.6    11.3
2001 05 26    18 48.29   -25 57.7    2.161    3.038   143.8    11.3    11.3
2001 05 27    18 47.84   -26 00.8    2.153    3.038   144.9    11.1    11.3
2001 05 28    18 47.36   -26 03.9    2.145    3.038   146.0    10.8    11.3
2001 05 29    18 46.87   -26 07.1    2.137    3.038   147.0    10.5    11.3
2001 05 30    18 46.35   -26 10.2    2.130    3.038   148.1    10.2    11.2
2001 05 31    18 45.81   -26 13.4    2.122    3.038   149.2     9.8    11.2
2001 06 01    18 45.24   -26 16.6    2.115    3.038   150.3     9.5    11.2
2001 06 02    18 44.66   -26 19.8    2.109    3.038   151.3     9.2    11.2
2001 06 03    18 44.06   -26 23.0    2.102    3.038   152.4     8.9    11.2
2001 06 04    18 43.43   -26 26.2    2.096    3.038   153.5     8.6    11.1
2001 06 05    18 42.79   -26 29.4    2.090    3.038   154.6     8.2    11.1
2001 06 06    18 42.13   -26 32.6    2.084    3.038   155.7     7.9    11.1
2001 06 07    18 41.45   -26 35.8    2.078    3.038   156.8     7.6    11.1
2001 06 08    18 40.75   -26 39.0    2.073    3.038   157.9     7.2    11.1
2001 06 09    18 40.04   -26 42.1    2.068    3.038   159.0     6.9    11.0
2001 06 10    18 39.31   -26 45.3    2.063    3.038   160.1     6.5    11.0
2001 06 11    18 38.56   -26 48.4    2.059    3.037   161.2     6.2    11.0
2001 06 12    18 37.80   -26 51.6    2.054    3.037   162.3     5.8    11.0
2001 06 13    18 37.03   -26 54.7    2.050    3.037   163.4     5.5    11.0
2001 06 14    18 36.24   -26 57.7    2.047    3.037   164.5     5.1    10.9
2001 06 15    18 35.44   -27 00.8    2.043    3.037   165.5     4.8    10.9
2001 06 16    18 34.62   -27 03.8    2.040    3.037   166.6     4.4    10.9
2001 06 17    18 33.80   -27 06.8    2.037    3.037   167.7     4.1    10.9
2001 06 18    18 32.96   -27 09.7    2.034    3.037   168.8     3.7    10.8
2001 06 19    18 32.12   -27 12.7    2.032    3.037   169.8     3.4    10.8
2001 06 20    18 31.26   -27 15.5    2.030    3.037   170.9     3.0    10.8
2001 06 21    18 30.40   -27 18.4    2.028    3.037   171.9     2.7    10.8
2001 06 22    18 29.54   -27 21.1    2.026    3.037   172.8     2.4    10.8
2001 06 23    18 28.66   -27 23.9    2.025    3.037   173.7     2.1    10.7
2001 06 24    18 27.78   -27 26.6    2.024    3.037   174.5     1.8    10.7
2001 06 25    18 26.90   -27 29.2    2.023    3.037   175.1     1.6    10.7
2001 06 26    18 26.02   -27 31.8    2.023    3.037   175.6     1.5    10.7
2001 06 27    18 25.13   -27 34.3    2.023    3.037   175.7     1.4    10.7
2001 06 28    18 24.24   -27 36.8    2.023    3.037   175.6     1.5    10.7
2001 06 29    18 23.35   -27 39.2    2.023    3.037   175.2     1.6    10.7
2001 06 30    18 22.47   -27 41.6    2.024    3.037   174.5     1.8    10.7
2001 07 01    18 21.58   -27 43.9    2.025    3.037   173.8     2.1    10.7
2001 07 02    18 20.70   -27 46.1    2.026    3.037   172.9     2.4    10.7
2001 07 03    18 19.83   -27 48.3    2.027    3.037   171.9     2.7    10.8
2001 07 04    18 18.96   -27 50.4    2.029    3.037   170.9     3.0    10.8
2001 07 05    18 18.09   -27 52.5    2.031    3.037   169.9     3.4    10.8
2001 07 06    18 17.23   -27 54.4    2.033    3.037   168.9     3.7    10.8
2001 07 07    18 16.38   -27 56.4    2.036    3.037   167.8     4.1    10.9
2001 07 08    18 15.54   -27 58.2    2.039    3.037   166.7     4.4    10.9
2001 07 09    18 14.70   -28 00.0    2.042    3.037   165.7     4.8    10.9
2001 07 10    18 13.88   -28 01.8    2.045    3.037   164.6     5.1    10.9
2001 07 11    18 13.07   -28 03.5    2.049    3.037   163.5     5.5    11.0
2001 07 12    18 12.26   -28 05.1    2.053    3.037   162.4     5.8    11.0
2001 07 13    18 11.48   -28 06.6    2.057    3.037   161.3     6.2    11.0
2001 07 14    18 10.70   -28 08.1    2.061    3.037   160.2     6.5    11.0
2001 07 15    18 09.94   -28 09.5    2.066    3.037   159.1     6.9    11.0
2001 07 16    18 09.20   -28 10.9    2.071    3.037   158.0     7.2    11.1
2001 07 17    18 08.47   -28 12.2    2.076    3.037   156.9     7.5    11.1
2001 07 18    18 07.75   -28 13.5    2.081    3.037   155.8     7.9    11.1
2001 07 19    18 07.06   -28 14.7    2.087    3.037   154.7     8.2    11.1
2001 07 20    18 06.38   -28 15.8    2.093    3.037   153.7     8.5    11.1
2001 07 21    18 05.72   -28 16.9    2.099    3.037   152.6     8.9    11.2
2001 07 22    18 05.08   -28 17.9    2.105    3.037   151.5     9.2    11.2
2001 07 23    18 04.46   -28 18.9    2.112    3.037   150.4     9.5    11.2
2001 07 24    18 03.86   -28 19.8    2.119    3.037   149.3     9.8    11.2
2001 07 25    18 03.28   -28 20.7    2.126    3.037   148.3    10.1    11.2
2001 07 26    18 02.73   -28 21.5    2.133    3.037   147.2    10.4    11.3
2001 07 27    18 02.19   -28 22.3    2.141    3.037   146.1    10.7    11.3
2001 07 28    18 01.68   -28 23.0    2.148    3.037   145.1    11.0    11.3
2001 07 29    18 01.19   -28 23.7    2.156    3.037   144.0    11.3    11.3
2001 07 30    18 00.72   -28 24.3    2.165    3.037   143.0    11.6    11.3
2001 07 31    18 00.28   -28 25.0    2.173    3.037   141.9    11.9    11.4
2001 08 01    17 59.86   -28 25.5    2.181    3.037   140.9    12.2    11.4
2001 08 02    17 59.46   -28 26.0    2.190    3.037   139.9    12.4    11.4
2001 08 03    17 59.09   -28 26.5    2.199    3.037   138.8    12.7    11.4
2001 08 04    17 58.74   -28 27.0    2.208    3.037   137.8    13.0    11.4
2001 08 05    17 58.42   -28 27.4    2.218    3.037   136.8    13.2    11.5
2001 08 06    17 58.12   -28 27.8    2.227    3.037   135.8    13.5    11.5
2001 08 07    17 57.85   -28 28.2    2.237    3.037   134.8    13.7    11.5
2001 08 08    17 57.60   -28 28.5    2.247    3.037   133.7    14.0    11.5
2001 08 09    17 57.37   -28 28.8    2.257    3.037   132.7    14.2    11.5
2001 08 10    17 57.17   -28 29.1    2.267    3.037   131.7    14.4    11.5
2001 08 11    17 57.00   -28 29.3    2.277    3.037   130.8    14.6    11.6
2001 08 12    17 56.85   -28 29.5    2.288    3.037   129.8    14.9    11.6
2001 08 13    17 56.73   -28 29.7    2.298    3.037   128.8    15.1    11.6
2001 08 14    17 56.63   -28 29.9    2.309    3.037   127.8    15.3    11.6
2001 08 15    17 56.56   -28 30.0    2.320    3.037   126.8    15.5    11.6
2001 08 16    17 56.51   -28 30.1    2.331    3.037   125.9    15.7    11.6
2001 08 17    17 56.49   -28 30.3    2.342    3.038   124.9    15.9    11.7
2001 08 18    17 56.50   -28 30.3    2.354    3.038   124.0    16.0    11.7
2001 08 19    17 56.53   -28 30.4    2.365    3.038   123.0    16.2    11.7
2001 08 20    17 56.58   -28 30.5    2.377    3.038   122.1    16.4    11.7
2001 08 21    17 56.66   -28 30.5    2.389    3.038   121.1    16.6    11.7
2001 08 22    17 56.77   -28 30.5    2.400    3.038   120.2    16.7    11.7
2001 08 23    17 56.90   -28 30.5    2.412    3.038   119.3    16.9    11.8
2001 08 24    17 57.06   -28 30.5    2.425    3.038   118.3    17.0    11.8
2001 08 25    17 57.24   -28 30.4    2.437    3.038   117.4    17.2    11.8
2001 08 26    17 57.45   -28 30.4    2.449    3.038   116.5    17.3    11.8
2001 08 27    17 57.68   -28 30.3    2.461    3.038   115.6    17.5    11.8
2001 08 28    17 57.93   -28 30.3    2.474    3.038   114.7    17.6    11.8
2001 08 29    17 58.21   -28 30.2    2.487    3.038   113.8    17.7    11.9

Back to the (196) Philomela page

Back to Observable Unusual Minor Planets

Astronomical Headlines Index

MPC