(234) Barbara--Daily Ephemeris

The following daily ephemeris is from the orbital elements on MPC 35405:
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
 
2001 06 30    22 37.28   -02 08.9    1.132    1.843   118.0    29.1    11.9
2001 07 01    22 38.28   -02 11.7    1.122    1.842   118.8    28.9    11.9
2001 07 02    22 39.26   -02 14.8    1.113    1.840   119.5    28.7    11.8
2001 07 03    22 40.22   -02 18.2    1.104    1.839   120.3    28.5    11.8
2001 07 04    22 41.16   -02 22.0    1.094    1.838   121.0    28.3    11.8
2001 07 05    22 42.07   -02 26.1    1.085    1.837   121.8    28.1    11.8
2001 07 06    22 42.96   -02 30.5    1.076    1.836   122.6    27.8    11.7
2001 07 07    22 43.83   -02 35.3    1.067    1.835   123.4    27.6    11.7
2001 07 08    22 44.67   -02 40.4    1.058    1.834   124.1    27.3    11.7
2001 07 09    22 45.49   -02 45.9    1.050    1.833   125.0    27.0    11.7
2001 07 10    22 46.28   -02 51.8    1.041    1.831   125.8    26.8    11.6
2001 07 11    22 47.05   -02 58.1    1.033    1.830   126.6    26.5    11.6
2001 07 12    22 47.79   -03 04.7    1.024    1.829   127.4    26.2    11.6
2001 07 13    22 48.51   -03 11.7    1.016    1.829   128.3    25.9    11.5
2001 07 14    22 49.20   -03 19.1    1.007    1.828   129.1    25.6    11.5
2001 07 15    22 49.86   -03 26.8    0.999    1.827   130.0    25.2    11.5
2001 07 16    22 50.50   -03 35.0    0.991    1.826   130.8    24.9    11.5
2001 07 17    22 51.11   -03 43.6    0.983    1.825   131.7    24.6    11.4
2001 07 18    22 51.69   -03 52.6    0.976    1.824   132.6    24.2    11.4
2001 07 19    22 52.24   -04 02.0    0.968    1.823   133.5    23.9    11.4
2001 07 20    22 52.76   -04 11.8    0.961    1.822   134.4    23.5    11.3
2001 07 21    22 53.26   -04 22.0    0.953    1.821   135.3    23.1    11.3
2001 07 22    22 53.72   -04 32.6    0.946    1.821   136.2    22.7    11.3
2001 07 23    22 54.16   -04 43.7    0.939    1.820   137.1    22.3    11.3
2001 07 24    22 54.56   -04 55.1    0.932    1.819   138.1    21.9    11.2
2001 07 25    22 54.94   -05 07.0    0.925    1.818   139.0    21.5    11.2
2001 07 26    22 55.29   -05 19.3    0.918    1.818   140.0    21.0    11.2
2001 07 27    22 55.61   -05 32.0    0.912    1.817   141.0    20.6    11.1
2001 07 28    22 55.89   -05 45.1    0.906    1.816   141.9    20.2    11.1
2001 07 29    22 56.15   -05 58.6    0.899    1.816   142.9    19.7    11.1
2001 07 30    22 56.38   -06 12.5    0.893    1.815   143.9    19.2    11.0
2001 07 31    22 56.58   -06 26.8    0.887    1.815   144.9    18.7    11.0
2001 08 01    22 56.75   -06 41.5    0.882    1.814   145.9    18.3    11.0
2001 08 02    22 56.89   -06 56.6    0.876    1.813   147.0    17.8    11.0
2001 08 03    22 57.00   -07 12.1    0.871    1.813   148.0    17.3    10.9
2001 08 04    22 57.08   -07 27.9    0.866    1.812   149.0    16.7    10.9
2001 08 05    22 57.13   -07 44.1    0.861    1.812   150.1    16.2    10.9
2001 08 06    22 57.16   -08 00.7    0.856    1.811   151.1    15.7    10.8
2001 08 07    22 57.15   -08 17.6    0.851    1.811   152.2    15.2    10.8
2001 08 08    22 57.12   -08 34.8    0.847    1.810   153.2    14.6    10.8
2001 08 09    22 57.05   -08 52.4    0.842    1.810   154.3    14.1    10.7
2001 08 10    22 56.96   -09 10.3    0.838    1.810   155.4    13.5    10.7
2001 08 11    22 56.84   -09 28.4    0.834    1.809   156.4    12.9    10.7
2001 08 12    22 56.70   -09 46.9    0.831    1.809   157.5    12.4    10.6
2001 08 13    22 56.52   -10 05.6    0.827    1.809   158.6    11.8    10.6
2001 08 14    22 56.33   -10 24.5    0.824    1.808   159.7    11.2    10.6
2001 08 15    22 56.10   -10 43.7    0.821    1.808   160.7    10.7    10.6
2001 08 16    22 55.85   -11 03.1    0.818    1.808   161.8    10.1    10.5
2001 08 17    22 55.58   -11 22.7    0.815    1.808   162.8     9.5    10.5
2001 08 18    22 55.29   -11 42.5    0.813    1.807   163.9     8.9    10.5
2001 08 19    22 54.97   -12 02.4    0.811    1.807   164.9     8.4    10.4
2001 08 20    22 54.64   -12 22.4    0.809    1.807   165.9     7.8    10.4
2001 08 21    22 54.28   -12 42.5    0.807    1.807   166.9     7.3    10.4
2001 08 22    22 53.91   -13 02.7    0.805    1.807   167.9     6.8    10.3
2001 08 23    22 53.52   -13 23.0    0.804    1.807   168.8     6.3    10.3
2001 08 24    22 53.11   -13 43.3    0.803    1.807   169.6     5.8    10.3
2001 08 25    22 52.69   -14 03.5    0.802    1.807   170.3     5.4    10.3
2001 08 26    22 52.26   -14 23.8    0.801    1.807   171.0     5.0    10.2
2001 08 27    22 51.81   -14 44.0    0.801    1.807   171.5     4.7    10.2
2001 08 28    22 51.36   -15 04.2    0.801    1.807   171.9     4.5    10.2
2001 08 29    22 50.90   -15 24.2    0.801    1.807   172.1     4.4    10.2
2001 08 30    22 50.43   -15 44.2    0.801    1.807   172.2     4.4    10.2
2001 08 31    22 49.95   -16 04.0    0.802    1.807   172.0     4.5    10.2
2001 09 01    22 49.47   -16 23.6    0.802    1.807   171.7     4.6    10.2
2001 09 02    22 48.99   -16 43.0    0.803    1.807   171.2     4.9    10.2
2001 09 03    22 48.50   -17 02.3    0.804    1.807   170.6     5.2    10.3
2001 09 04    22 48.01   -17 21.2    0.806    1.807   169.8     5.6    10.3
2001 09 05    22 47.53   -17 40.0    0.807    1.807   169.0     6.1    10.3
2001 09 06    22 47.05   -17 58.5    0.809    1.808   168.2     6.6    10.3
2001 09 07    22 46.57   -18 16.6    0.811    1.808   167.2     7.1    10.4
2001 09 08    22 46.10   -18 34.5    0.814    1.808   166.3     7.6    10.4
2001 09 09    22 45.63   -18 52.0    0.816    1.808   165.3     8.1    10.4
2001 09 10    22 45.17   -19 09.2    0.819    1.809   164.3     8.7    10.5
2001 09 11    22 44.73   -19 26.0    0.822    1.809   163.2     9.2    10.5
2001 09 12    22 44.29   -19 42.5    0.825    1.809   162.2     9.8    10.5
2001 09 13    22 43.87   -19 58.5    0.828    1.810   161.1    10.4    10.6
2001 09 14    22 43.46   -20 14.2    0.832    1.810   160.1    10.9    10.6
2001 09 15    22 43.06   -20 29.4    0.835    1.810   159.0    11.5    10.6
2001 09 16    22 42.69   -20 44.2    0.839    1.811   157.9    12.0    10.7
2001 09 17    22 42.33   -20 58.5    0.843    1.811   156.9    12.6    10.7
2001 09 18    22 41.99   -21 12.4    0.848    1.812   155.8    13.1    10.7
2001 09 19    22 41.67   -21 25.9    0.852    1.812   154.7    13.7    10.8
2001 09 20    22 41.38   -21 38.8    0.857    1.813   153.7    14.2    10.8
2001 09 21    22 41.10   -21 51.3    0.862    1.813   152.6    14.8    10.8
2001 09 22    22 40.86   -22 03.3    0.867    1.814   151.6    15.3    10.8
2001 09 23    22 40.63   -22 14.9    0.872    1.814   150.5    15.8    10.9
2001 09 24    22 40.44   -22 25.9    0.878    1.815   149.5    16.3    10.9
2001 09 25    22 40.27   -22 36.5    0.884    1.816   148.4    16.8    10.9
2001 09 26    22 40.12   -22 46.5    0.889    1.816   147.4    17.3    11.0
2001 09 27    22 40.01   -22 56.1    0.895    1.817   146.4    17.8    11.0
2001 09 28    22 39.92   -23 05.2    0.902    1.818   145.4    18.3    11.0
2001 09 29    22 39.87   -23 13.8    0.908    1.818   144.4    18.7    11.1
2001 09 30    22 39.84   -23 21.9    0.914    1.819   143.4    19.2    11.1
2001 10 01    22 39.84   -23 29.6    0.921    1.820   142.4    19.6    11.1
2001 10 02    22 39.87   -23 36.8    0.928    1.821   141.4    20.0    11.2
2001 10 03    22 39.94   -23 43.5    0.935    1.821   140.5    20.5    11.2
2001 10 04    22 40.03   -23 49.7    0.942    1.822   139.5    20.9    11.2
2001 10 05    22 40.15   -23 55.4    0.949    1.823   138.5    21.3    11.3
2001 10 06    22 40.31   -24 00.7    0.957    1.824   137.6    21.7    11.3
2001 10 07    22 40.50   -24 05.6    0.964    1.825   136.7    22.1    11.3
2001 10 08    22 40.71   -24 10.0    0.972    1.826   135.7    22.5    11.3
2001 10 09    22 40.96   -24 13.9    0.979    1.827   134.8    22.8    11.4
2001 10 10    22 41.24   -24 17.4    0.987    1.828   133.9    23.2    11.4
2001 10 11    22 41.56   -24 20.5    0.995    1.828   133.0    23.5    11.4
2001 10 12    22 41.90   -24 23.2    1.004    1.829   132.1    23.9    11.5
2001 10 13    22 42.27   -24 25.4    1.012    1.830   131.2    24.2    11.5
2001 10 14    22 42.68   -24 27.2    1.020    1.831   130.4    24.5    11.5
2001 10 15    22 43.12   -24 28.6    1.029    1.832   129.5    24.8    11.5
2001 10 16    22 43.58   -24 29.6    1.037    1.834   128.6    25.1    11.6
2001 10 17    22 44.08   -24 30.2    1.046    1.835   127.8    25.4    11.6
2001 10 18    22 44.61   -24 30.4    1.055    1.836   127.0    25.7    11.6
2001 10 19    22 45.17   -24 30.2    1.064    1.837   126.1    26.0    11.7
2001 10 20    22 45.76   -24 29.7    1.073    1.838   125.3    26.2    11.7
2001 10 21    22 46.38   -24 28.8    1.082    1.839   124.5    26.5    11.7
2001 10 22    22 47.03   -24 27.5    1.091    1.840   123.7    26.7    11.7
2001 10 23    22 47.70   -24 25.9    1.101    1.841   122.9    27.0    11.8
2001 10 24    22 48.41   -24 23.9    1.110    1.843   122.1    27.2    11.8
2001 10 25    22 49.14   -24 21.6    1.120    1.844   121.3    27.4    11.8
2001 10 26    22 49.91   -24 18.9    1.129    1.845   120.5    27.7    11.8
2001 10 27    22 50.69   -24 16.0    1.139    1.846   119.8    27.9    11.9
2001 10 28    22 51.51   -24 12.7    1.149    1.848   119.0    28.1    11.9

Back to the (234) Barbara page

Back to Observable Unusual Minor Planets

Astronomical Headlines Index

MPC