(409) Aspasia--Daily Ephemeris

The following daily ephemeris is from the orbital elements on MPC 24549:
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
 
2001 04 01    17 43.80   -23 22.3    1.931    2.394   105.0    23.8    11.9
2001 04 02    17 44.58   -23 18.6    1.919    2.394   105.8    23.7    11.9
2001 04 03    17 45.34   -23 14.8    1.907    2.394   106.7    23.6    11.8
2001 04 04    17 46.07   -23 10.9    1.895    2.394   107.5    23.5    11.8
2001 04 05    17 46.78   -23 07.0    1.884    2.394   108.3    23.4    11.8
2001 04 06    17 47.46   -23 03.0    1.872    2.394   109.1    23.3    11.8
2001 04 07    17 48.11   -22 58.9    1.860    2.394   110.0    23.1    11.8
2001 04 08    17 48.74   -22 54.7    1.848    2.395   110.8    23.0    11.8
2001 04 09    17 49.34   -22 50.5    1.837    2.395   111.7    22.9    11.7
2001 04 10    17 49.91   -22 46.2    1.825    2.395   112.5    22.7    11.7
2001 04 11    17 50.45   -22 41.8    1.814    2.395   113.4    22.6    11.7
2001 04 12    17 50.97   -22 37.4    1.803    2.395   114.2    22.4    11.7
2001 04 13    17 51.46   -22 32.9    1.791    2.395   115.1    22.3    11.7
2001 04 14    17 51.92   -22 28.3    1.780    2.395   116.0    22.1    11.7
2001 04 15    17 52.35   -22 23.7    1.769    2.395   116.8    21.9    11.6
2001 04 16    17 52.75   -22 19.0    1.758    2.396   117.7    21.8    11.6
2001 04 17    17 53.12   -22 14.3    1.747    2.396   118.6    21.6    11.6
2001 04 18    17 53.46   -22 09.4    1.736    2.396   119.5    21.4    11.6
2001 04 19    17 53.77   -22 04.6    1.725    2.396   120.4    21.2    11.6
2001 04 20    17 54.05   -21 59.6    1.715    2.396   121.3    21.0    11.5
2001 04 21    17 54.30   -21 54.6    1.704    2.396   122.3    20.8    11.5
2001 04 22    17 54.52   -21 49.5    1.694    2.397   123.2    20.6    11.5
2001 04 23    17 54.71   -21 44.4    1.684    2.397   124.1    20.3    11.5
2001 04 24    17 54.87   -21 39.2    1.674    2.397   125.0    20.1    11.5
2001 04 25    17 54.99   -21 34.0    1.663    2.397   126.0    19.9    11.5
2001 04 26    17 55.09   -21 28.7    1.654    2.397   126.9    19.6    11.4
2001 04 27    17 55.15   -21 23.4    1.644    2.397   127.9    19.3    11.4
2001 04 28    17 55.18   -21 18.0    1.634    2.398   128.9    19.1    11.4
2001 04 29    17 55.18   -21 12.5    1.625    2.398   129.8    18.8    11.4
2001 04 30    17 55.15   -21 07.0    1.615    2.398   130.8    18.5    11.4
2001 05 01    17 55.08   -21 01.4    1.606    2.398   131.8    18.3    11.3
2001 05 02    17 54.99   -20 55.8    1.597    2.398   132.8    18.0    11.3
2001 05 03    17 54.86   -20 50.1    1.588    2.399   133.8    17.7    11.3
2001 05 04    17 54.70   -20 44.4    1.579    2.399   134.8    17.4    11.3
2001 05 05    17 54.52   -20 38.7    1.571    2.399   135.8    17.1    11.3
2001 05 06    17 54.30   -20 32.9    1.562    2.399   136.8    16.7    11.2
2001 05 07    17 54.05   -20 27.0    1.554    2.399   137.8    16.4    11.2
2001 05 08    17 53.77   -20 21.1    1.546    2.400   138.8    16.1    11.2
2001 05 09    17 53.45   -20 15.2    1.538    2.400   139.9    15.7    11.2
2001 05 10    17 53.11   -20 09.2    1.531    2.400   140.9    15.4    11.1
2001 05 11    17 52.74   -20 03.2    1.523    2.400   141.9    15.0    11.1
2001 05 12    17 52.34   -19 57.1    1.516    2.401   143.0    14.7    11.1
2001 05 13    17 51.91   -19 51.0    1.509    2.401   144.0    14.3    11.1
2001 05 14    17 51.45   -19 44.9    1.502    2.401   145.1    13.9    11.1
2001 05 15    17 50.96   -19 38.7    1.495    2.401   146.2    13.6    11.0
2001 05 16    17 50.44   -19 32.5    1.488    2.402   147.2    13.2    11.0
2001 05 17    17 49.90   -19 26.3    1.482    2.402   148.3    12.8    11.0
2001 05 18    17 49.33   -19 20.0    1.476    2.402   149.4    12.4    11.0
2001 05 19    17 48.73   -19 13.7    1.470    2.402   150.5    12.0    11.0
2001 05 20    17 48.10   -19 07.4    1.464    2.403   151.6    11.6    10.9
2001 05 21    17 47.46   -19 01.1    1.459    2.403   152.6    11.2    10.9
2001 05 22    17 46.78   -18 54.7    1.453    2.403   153.7    10.7    10.9
2001 05 23    17 46.08   -18 48.4    1.448    2.403   154.8    10.3    10.9
2001 05 24    17 45.36   -18 42.0    1.443    2.404   155.9     9.9    10.9
2001 05 25    17 44.62   -18 35.6    1.439    2.404   157.0     9.5    10.8
2001 05 26    17 43.86   -18 29.2    1.434    2.404   158.1     9.0    10.8
2001 05 27    17 43.07   -18 22.8    1.430    2.405   159.2     8.6    10.8
2001 05 28    17 42.27   -18 16.4    1.426    2.405   160.3     8.2    10.8
2001 05 29    17 41.45   -18 10.0    1.423    2.405   161.4     7.7    10.7
2001 05 30    17 40.61   -18 03.6    1.419    2.405   162.5     7.3    10.7
2001 05 31    17 39.76   -17 57.2    1.416    2.406   163.6     6.9    10.7
2001 06 01    17 38.89   -17 50.8    1.413    2.406   164.6     6.4    10.7
2001 06 02    17 38.01   -17 44.4    1.411    2.406   165.7     6.0    10.7
2001 06 03    17 37.12   -17 38.1    1.408    2.407   166.7     5.6    10.6
2001 06 04    17 36.21   -17 31.7    1.406    2.407   167.7     5.1    10.6
2001 06 05    17 35.30   -17 25.4    1.404    2.407   168.7     4.7    10.6
2001 06 06    17 34.37   -17 19.2    1.403    2.408   169.6     4.4    10.6
2001 06 07    17 33.44   -17 12.9    1.401    2.408   170.5     4.0    10.6
2001 06 08    17 32.50   -17 06.7    1.400    2.408   171.3     3.6    10.5
2001 06 09    17 31.56   -17 00.6    1.399    2.409   172.0     3.3    10.5
2001 06 10    17 30.61   -16 54.5    1.399    2.409   172.6     3.1    10.5
2001 06 11    17 29.66   -16 48.4    1.398    2.409   173.1     2.9    10.5
2001 06 12    17 28.71   -16 42.4    1.398    2.410   173.3     2.8    10.5
2001 06 13    17 27.75   -16 36.4    1.398    2.410   173.4     2.8    10.5
2001 06 14    17 26.80   -16 30.5    1.399    2.410   173.2     2.8    10.5
2001 06 15    17 25.85   -16 24.7    1.399    2.411   172.9     3.0    10.5
2001 06 16    17 24.90   -16 18.9    1.400    2.411   172.3     3.2    10.5
2001 06 17    17 23.96   -16 13.2    1.402    2.411   171.7     3.5    10.5
2001 06 18    17 23.02   -16 07.6    1.403    2.412   170.9     3.8    10.6
2001 06 19    17 22.09   -16 02.1    1.405    2.412   170.1     4.2    10.6
2001 06 20    17 21.17   -15 56.6    1.407    2.412   169.2     4.5    10.6
2001 06 21    17 20.26   -15 51.3    1.409    2.413   168.2     4.9    10.6
2001 06 22    17 19.36   -15 46.0    1.412    2.413   167.2     5.3    10.6
2001 06 23    17 18.47   -15 40.8    1.414    2.414   166.2     5.8    10.7
2001 06 24    17 17.59   -15 35.8    1.417    2.414   165.2     6.2    10.7
2001 06 25    17 16.73   -15 30.8    1.421    2.414   164.1     6.6    10.7
2001 06 26    17 15.88   -15 25.9    1.424    2.415   163.1     7.0    10.7
2001 06 27    17 15.05   -15 21.2    1.428    2.415   162.0     7.5    10.8
2001 06 28    17 14.23   -15 16.5    1.432    2.416   160.9     7.9    10.8
2001 06 29    17 13.44   -15 12.0    1.436    2.416   159.8     8.3    10.8
2001 06 30    17 12.66   -15 07.5    1.441    2.416   158.8     8.8    10.8
2001 07 01    17 11.91   -15 03.2    1.445    2.417   157.7     9.2    10.8
2001 07 02    17 11.17   -14 59.0    1.450    2.417   156.6     9.6    10.9
2001 07 03    17 10.46   -14 55.0    1.455    2.418   155.5    10.0    10.9
2001 07 04    17 09.76   -14 51.0    1.461    2.418   154.4    10.5    10.9
2001 07 05    17 09.09   -14 47.2    1.466    2.418   153.4    10.9    10.9
2001 07 06    17 08.45   -14 43.5    1.472    2.419   152.3    11.3    11.0
2001 07 07    17 07.82   -14 39.9    1.478    2.419   151.2    11.7    11.0
2001 07 08    17 07.23   -14 36.5    1.484    2.420   150.1    12.1    11.0
2001 07 09    17 06.65   -14 33.2    1.491    2.420   149.1    12.5    11.0
2001 07 10    17 06.10   -14 30.0    1.497    2.420   148.0    12.8    11.0
2001 07 11    17 05.58   -14 26.9    1.504    2.421   147.0    13.2    11.1
2001 07 12    17 05.09   -14 24.0    1.511    2.421   145.9    13.6    11.1
2001 07 13    17 04.62   -14 21.2    1.519    2.422   144.9    14.0    11.1
2001 07 14    17 04.17   -14 18.5    1.526    2.422   143.8    14.3    11.1
2001 07 15    17 03.76   -14 15.9    1.534    2.423   142.8    14.7    11.2
2001 07 16    17 03.37   -14 13.5    1.542    2.423   141.8    15.0    11.2
2001 07 17    17 03.01   -14 11.2    1.550    2.424   140.8    15.4    11.2
2001 07 18    17 02.68   -14 09.0    1.558    2.424   139.7    15.7    11.2
2001 07 19    17 02.38   -14 07.0    1.566    2.424   138.7    16.0    11.2
2001 07 20    17 02.11   -14 05.1    1.575    2.425   137.7    16.4    11.3
2001 07 21    17 01.86   -14 03.3    1.583    2.425   136.7    16.7    11.3
2001 07 22    17 01.65   -14 01.6    1.592    2.426   135.7    17.0    11.3
2001 07 23    17 01.46   -14 00.0    1.601    2.426   134.8    17.3    11.3
2001 07 24    17 01.30   -13 58.6    1.610    2.427   133.8    17.6    11.3
2001 07 25    17 01.17   -13 57.3    1.620    2.427   132.8    17.9    11.4
2001 07 26    17 01.07   -13 56.1    1.629    2.428   131.9    18.2    11.4
2001 07 27    17 01.00   -13 55.0    1.639    2.428   130.9    18.4    11.4
2001 07 28    17 00.96   -13 54.0    1.649    2.429   129.9    18.7    11.4
2001 07 29    17 00.95   -13 53.1    1.658    2.429   129.0    19.0    11.5
2001 07 30    17 00.97   -13 52.4    1.669    2.430   128.1    19.2    11.5
2001 07 31    17 01.01   -13 51.7    1.679    2.430   127.1    19.4    11.5
2001 08 01    17 01.08   -13 51.1    1.689    2.431   126.2    19.7    11.5
2001 08 02    17 01.19   -13 50.7    1.699    2.431   125.3    19.9    11.5
2001 08 03    17 01.32   -13 50.3    1.710    2.432   124.4    20.1    11.6
2001 08 04    17 01.47   -13 50.1    1.720    2.432   123.5    20.4    11.6
2001 08 05    17 01.66   -13 49.9    1.731    2.433   122.6    20.6    11.6
2001 08 06    17 01.87   -13 49.8    1.742    2.433   121.7    20.8    11.6
2001 08 07    17 02.11   -13 49.8    1.753    2.434   120.8    21.0    11.6
2001 08 08    17 02.38   -13 49.9    1.764    2.434   119.9    21.2    11.6
2001 08 09    17 02.67   -13 50.1    1.775    2.435   119.1    21.3    11.7
2001 08 10    17 02.99   -13 50.3    1.787    2.435   118.2    21.5    11.7
2001 08 11    17 03.33   -13 50.6    1.798    2.436   117.3    21.7    11.7
2001 08 12    17 03.71   -13 51.0    1.809    2.436   116.5    21.9    11.7
2001 08 13    17 04.10   -13 51.5    1.821    2.437   115.6    22.0    11.7
2001 08 14    17 04.53   -13 52.1    1.832    2.437   114.8    22.2    11.8
2001 08 15    17 04.97   -13 52.7    1.844    2.438   113.9    22.3    11.8
2001 08 16    17 05.45   -13 53.3    1.856    2.438   113.1    22.5    11.8
2001 08 17    17 05.95   -13 54.1    1.868    2.439   112.3    22.6    11.8
2001 08 18    17 06.47   -13 54.9    1.880    2.439   111.5    22.7    11.8
2001 08 19    17 07.02   -13 55.7    1.892    2.440   110.7    22.8    11.9

Back to the (409) Aspasia page

Back to Observable Unusual Minor Planets

Astronomical Headlines Index

MPC