List Of Apollo Minor Planets (by perihelion distance)

Information on converting absolute magnitudes to diameters is available, as is an explanation of the quantities given in the listings above.

A list of close approaches to the earth in the next 33 years is available.

See a plot of the innermost solar system (or the inner solar system)

This list is updated daily, except for the few days surrounding the preparation of each batch of MPCs. It is also updated as and when new objects are discovered.


Designation (and name)     Prov. Des.     q       Q     EMoid     H     Epoch      M    Peri. Node   Incl.  e      a      Opps.     Ref.      Designation (and name)                  Discovery date, site and discoverer(s)

                           2005 HC4     0.071   3.568  0.06104   20.7   20080514   66.0  309.1  63.7   8.4 0.961   1.820  ( 12d)   MPO 77877                             2005 HC4      2005 04 30  699  LONEOS
                           2008 FF5     0.079   4.481  0.00727   23.1   20080514   24.7   19.9  15.3   2.6 0.965   2.280  ( 11d)   MPO139299                             2008 FF5      2008 03 28  G96  Mt. Lemmon Survey
                           2006 HY51    0.081   5.122  0.08892   17.1   20080514  159.1  340.5  42.4  30.5 0.969   2.602  ( 42d)   MPO102326                             2006 HY51     2006 04 26  704  LINEAR
                           2004 UL      0.093   2.440  0.01908   18.8   20080514  129.7  149.4  39.7  23.7 0.927   1.266     3     MPO126716                             2004 UL       2004 10 18  704  LINEAR
                           2008 HW1     0.102   5.065  0.10461   17.5   20080514  351.9  248.9 129.3  10.6 0.961   2.584  ( 44d)   E2008-M21                             2008 HW1      2008 04 25  704  LINEAR
                           2002 PD43    0.111   4.907  0.03155   19.1   20080514  175.2  210.6 315.3  26.2 0.956   2.509     2     MPO103340                             2002 PD43     2002 08 07  644  NEAT
                           2008 HE      0.114   4.421  0.08376   18.0   20080514   20.9  185.4 215.3   9.8 0.950   2.267  ( 33d)   E2008-M21                             2008 HE       2008 04 18  703  Catalina Sky Survey
                           2002 AJ129   0.117   2.625  0.00653   18.5   20080514    0.9  210.9 138.2  15.5 0.915   1.371     3     MPO137949                             2002 AJ129    2002 01 15  608  NEAT
                           2000 LK      0.118   4.240  0.10766   18.4   20080514  155.0  193.9 200.1  17.0 0.946   2.179     2     MPO122378                             2000 LK       2000 06 01  699  LONEOS
                           2007 GT3     0.121   3.867  0.12695   19.7   20080514  120.2  341.9  15.7  25.4 0.939   1.994  ( 13d)   MPO119727                             2007 GT3      2007 04 11  E12  Siding Spring Survey
                           2004 QX2     0.125   2.447  0.03689   21.7   20080514  234.6  218.7 320.3  19.1 0.903   1.286  ( 17d)   MPO 70391                             2004 QX2      2004 08 20  704  LINEAR
                           2007 PR10    0.132   2.334  0.13483   20.7   20080514  236.3  190.6 335.2  21.0 0.893   1.233  ( 12d)   MPO122899                             2007 PR10     2007 08 12  E12  Siding Spring Survey
                           2006 TC      0.136   2.940  0.14020   18.8   20080514  328.3   60.7 152.6  19.7 0.912   1.538  ( 22d)   MPO111292                             2006 TC       2006 10 01  E12  Siding Spring Survey
  (3200) Phaethon          1983 TB      0.140   2.403  0.02060   14.6   20080514   83.4  322.0 265.4  22.2 0.890   1.271    20     MPO104057    (3200) Phaethon          1983 TB       1983 10 11  500  IRAS
(155140)                   2005 UD      0.163   2.387  0.07898   17.6   20080514  318.0  207.5  19.8  28.7 0.872   1.275     4     MPO117324  (155140)                   2005 UD       2005 10 22  703  CSS
                           2005 EL70    0.170   4.454  0.01271   24.0   20080514  337.9  221.0 166.9  16.1 0.926   2.312  (  2d)   MPO 77827                             2005 EL70     2005 03 08  G96  Mt. Lemmon Survey
                           2005 RV24    0.178   2.833  0.07484   20.6   20080514  186.4   33.3 166.5  36.4 0.882   1.506  ( 28d)   MPO 90243                             2005 RV24     2005 09 09  704  LINEAR
                           1998 KN3     0.179   3.031  0.01836   18.5   19980527  328.2   68.8 316.5   2.4 0.888   1.605  (  8d)   MPC 32087                             1998 KN3      1998 05 24  704  LINEAR
(141851)                   2002 PM6     0.180   2.216  0.03685   17.7   20080514  181.1  224.2 304.3  19.2 0.850   1.198     6     MPO114579  (141851)                   2002 PM6      2002 08 06  704  LINEAR
                           2001 DQ8     0.182   3.502  0.10760   18.0   20080514  350.1   14.6 342.9  12.9 0.901   1.842     3     MPO137923                             2001 DQ8      2001 02 16  704  LINEAR
                           2003 BA21    0.184   2.017  0.13205   19.3   20080514  294.6   18.1 308.9  23.7 0.833   1.100     3     MPO116242                             2003 BA21     2003 01 27  704  LINEAR
  (1566) Icarus            1949 MA      0.186   1.969  0.03489   16.9   20080514  277.4   31.3  88.1  22.9 0.827   1.078    14     MPO 53553    (1566) Icarus            1949 MA       1949 06 27  675  W. Baade
 (89958)                   2002 LY45    0.187   3.097  0.00174   16.9   20080514  254.9  222.5 188.6  10.0 0.886   1.642     6     MPO101956   (89958)                   2002 LY45     2002 06 14  704  LINEAR
  (5786) Talos             1991 RC      0.187   1.976  0.18928   17.0   20080514   59.5    8.3 161.3  23.2 0.827   1.082    13     MPO 87240    (5786) Talos             1991 RC       1991 09 03  413  R. H. McNaught
                           2003 UW29    0.189   2.150  0.01779   20.7   20080514  260.7   55.0 196.7   3.8 0.838   1.169     3     MPO102178                             2003 UW29     2003 10 25  704  LINEAR
                           2007 MK6     0.196   1.966  0.08821   19.9   20080514  327.6   25.4  92.9  25.2 0.819   1.081     2     MPO121258                             2007 MK6      2007 06 21  703  Catalina Sky Survey
(139289)                   2001 KR1     0.200   2.319  0.17925   17.6   20080514  284.8  291.2 103.0  23.2 0.841   1.260     7     MPO140080  (139289)                   2001 KR1      2001 05 18  699  LONEOS
(141079)                   2001 XS30    0.200   2.129  0.30315   18.1   20080514  280.3    0.8 251.5  28.5 0.828   1.165     8     MPO131745  (141079)                   2001 XS30     2001 12 11  704  LINEAR
                           2003 MT9     0.200   4.873  0.05476   18.7   20080514   62.0  200.6 233.4   6.8 0.921   2.537     2     MPO122733                             2003 MT9      2003 06 30  704  LINEAR
                           1996 BT      0.201   2.212  0.03329   23.0   20080514   65.1  328.1 297.0  12.1 0.834   1.207  ( 10d)   MPC 26751                             1996 BT       1996 01 19  691  Spacewatch
                           2006 FW33    0.203   1.858  0.06588   20.2   20080514  198.0  349.3  13.5   8.3 0.803   1.030  (  3d)   MPO111166                             2006 FW33     2006 03 26  G96  Mt. Lemmon Survey
(143637)                   2003 LP6     0.204   3.289  0.33808   16.3   20080514   24.8  260.5 144.8  43.6 0.883   1.746     7     MPO139130  (143637)                   2003 LP6      2003 06 12  704  LINEAR
                           2006 YO44    0.206   4.973  0.15040   18.2   20061211  342.3  288.4 340.0  24.9 0.921   2.590  (  1d)   MPO113025                             2006 YO44     2006 12 27  703  Catalina Sky Survey
                           2005 NX44    0.209   4.222  0.13622   17.2   20080514  329.5  214.5 309.7  37.2 0.906   2.215  (104d)   MPO 90217                             2005 NX44     2005 07 10  703  Catalina Sky Survey
(184990)                   2006 KE89    0.211   1.895  0.22997   16.5   20080514  245.8  299.2  88.7  45.1 0.799   1.053     4     MPO140081  (184990)                   2006 KE89     2006 05 28  699  LONEOS
                           2008 JN      0.212   1.941  0.15879   20.7   20080514  308.8  158.7 216.5  32.0 0.803   1.077  ( 28d)   MPO140219                             2008 JN       2008 05 01  704  LINEAR
                           2004 LG      0.212   3.919  0.51423   18.0   20080514   92.3  164.7 256.9  71.0 0.897   2.065     2     MPO121339                             2004 LG       2004 06 09  704  LINEAR
                           2004 TH10    0.214   2.287  0.17069   18.6   20080514  127.7  266.2 271.8  14.3 0.829   1.250     4     MPO126714                             2004 TH10     2004 10 08  704  LINEAR
                           2003 UC5     0.215   2.155  0.11262   20.1   20080514  233.6  210.6  31.0  36.8 0.818   1.185     2     MPO128048                             2003 UC5      2003 10 17  704  LINEAR
 (66253)                   1999 GT3     0.217   2.451  0.19264   18.0   20080514    5.2  260.8 157.7  19.5 0.838   1.334     6     MPO104096   (66253)                   1999 GT3      1999 04 09  704  LINEAR
(141495)                   2002 EZ11    0.220   2.007  0.00118   18.2   20080514  206.4  317.5  52.1   2.3 0.802   1.114     4     MPO106286  (141495)                   2002 EZ11     2002 03 15  644  NEAT
                           2005 GL9     0.222   4.060  0.18014   17.1   20080514   21.8  162.1 225.7  19.9 0.896   2.141     4     MPO138039                             2005 GL9      2005 04 03  704  LINEAR
                           1995 LG      0.223   1.907  0.22268   18.7   20080514  207.8  160.1 276.5  43.6 0.791   1.065     4     MPO122655                             1995 LG       1995 06 06  691  Spacewatch
                           2002 EV11    0.229   3.965  0.04680   20.0   20080514   30.3  217.3 184.4  11.8 0.891   2.097     3     MPO137953                             2002 EV11     2002 03 13  704  LINEAR
                           2008 KP      0.231   1.970  0.36261   18.9   20080514  237.4  345.0  62.5  59.9 0.790   1.101  ( 34d)   E2008-N02                             2008 KP       2008 05 27  G96  Mt. Lemmon Survey
                           2007 KG7     0.237   3.318  0.01122   20.6   20080514  118.1  318.3  66.3   4.7 0.867   1.777  ( 23d)   MPO121369                             2007 KG7      2007 05 26  G96  Mt. Lemmon Survey
(137052)                   1998 VO33    0.238   2.258  0.06923   16.9   20080514  331.5  209.8  64.4  14.9 0.810   1.248     7     MPO104599  (137052)                   1998 VO33     1998 11 15  809  C.-I. Lagerkvist
                           1999 YC      0.241   2.603  0.24613   17.2   20080514  310.5  156.3  64.9  38.2 0.831   1.422     7     MPO128697                             1999 YC       1999 12 17  704  LINEAR
                           2001 VB      0.241   4.421  0.02087   18.4   20080514  288.6  225.0 305.4   9.5 0.897   2.331  (  8d)   MPO 21144                             2001 VB       2001 11 04  704  LINEAR
                           2006 BC      0.241   2.585  0.14984   19.0   20080514  109.3  281.2 321.1  18.1 0.829   1.413  (  9d)   MPO 98089                             2006 BC       2006 01 19  704  LINEAR
                           2003 MO      0.242   3.698  0.21480   18.2   20080514  259.7  164.5 240.2  21.4 0.877   1.970  ( 15d)   MPO 50768                             2003 MO       2003 06 22  704  LINEAR
                           2000 SG8     0.242   4.682  0.17107   17.5   20080514  332.6  151.8 338.3  24.1 0.902   2.462     2     MPO 70260                             2000 SG8      2000 09 21  699  LONEOS
                           2000 PN      0.243   1.797  0.01907   22.5   20000715   35.9   37.7 128.8  22.8 0.762   1.020  (  2d)   MPO  3960                             2000 PN       2000 08 01  704  LINEAR
                           1984 QY1     0.246   5.698  0.13409   14.0   19840828  348.1  335.4 144.1  15.5 0.917   2.972  (  3d)   MPC 22197                             1984 QY1      1984 08 27  675  E. F. Helin, P. Rose
                           2003 YH136   0.246   4.444  0.00795   19.4   20080514   64.7  304.3 306.6  16.1 0.895   2.345  ( 14d)   MPO 58111                             2003 YH136    2003 12 28  704  LINEAR
                           2005 NZ6     0.248   3.419  0.00839   17.6   20080514   16.9   48.1  39.6   8.5 0.865   1.833     3     MPO140135                             2005 NZ6      2005 07 03  644  NEAT
                           2006 LA      0.251   2.858  0.05929   18.8   20080514   28.0   67.8  27.1  11.0 0.839   1.555  (  1d)   MPO102375                             2006 LA       2006 06 01  703  Catalina Sky Survey
                           2007 XP3     0.252   4.235  0.07833   19.1   20080514   65.2  213.9  95.1  13.2 0.888   2.243  ( 61d)   MPO133555                             2007 XP3      2007 12 04  704  LINEAR
                           2002 AS4     0.252   2.272  0.03824   22.0   20020106   33.4   42.5 285.6  26.9 0.800   1.262  (  5d)   MPO 24031                             2002 AS4      2002 01 08  704  LINEAR
(136874)                   1998 FH74    0.254   4.148  0.23643   15.8   20080514   84.2  193.3 197.6  21.2 0.884   2.201     7     MPO121290  (136874)                   1998 FH74     1998 03 31  704  LINEAR
                           2008 GG      0.255   2.485  0.14648   20.2   20080514   75.8  286.8 110.8  20.8 0.814   1.370  (  5d)   MPO138178                             2008 GG       2008 04 01  G96  Mt. Lemmon Survey
 (40267)                   1999 GJ4     0.257   2.421  0.15779   15.3   20080514  178.8  211.9 148.3  34.5 0.808   1.339     9     MPO 43321   (40267)                   1999 GJ4      1999 04 10  704  LINEAR
                           2006 SO198   0.258   3.741  0.00222   23.9   20080514  191.2  125.7  10.2  10.1 0.871   2.000  (  3d)   MPO111270                             2006 SO198    2006 09 29  699  LONEOS
                           2001 RT17    0.264   2.273  0.16307   18.0   20080514  330.0  199.5 350.1  20.1 0.792   1.268     4     MPO124333                             2001 RT17     2001 09 11  704  LINEAR
                           2006 PF1     0.266   4.124  0.12378   19.5   20080514  175.8  334.7 125.7  14.3 0.879   2.195  ( 11d)   MPO104383                             2006 PF1      2006 08 15  E12  Siding Spring Survey
                           2005 UR      0.266   4.232  0.03355   21.6   20080514  259.0  140.5  20.0   6.9 0.882   2.249  (  6d)   MPO 90332                             2005 UR       2005 10 23  703  Catalina Sky Survey
                           2008 GD      0.267   2.127  0.11876   19.8   20080514  344.2  292.7  32.1  21.7 0.777   1.197  ( 25d)   MPO139305                             2008 GD       2008 04 01  G96  Mt. Lemmon Survey
                           2004 VA64    0.268   4.658  0.29940   17.2   20080514  342.8   19.8 225.6  30.1 0.891   2.463     3     MPO133430                             2004 VA64     2004 11 10  704  LINEAR
                           2006 OS9     0.269   5.225  0.12801   18.6   20080514  152.2   35.9 127.5  21.1 0.902   2.747  ( 93d)   MPO112920                             2006 OS9      2006 07 24  704  LINEAR
(153002)                   2000 JG5     0.274   2.407  0.02749   18.1   20080514   97.7  233.3 213.2  31.5 0.796   1.341     5     MPO121747  (153002)                   2000 JG5      2000 05 02  704  LINEAR
                           2003 NC      0.274   2.538  0.04002   19.2   20080514    7.3  224.0 288.7  21.7 0.805   1.406     4     E2008-N07                             2003 NC       2003 07 01  704  LINEAR
                           2007 HR      0.276   1.858  0.11125   20.7   20080514  105.7   13.0  32.8  12.0 0.742   1.067     2     MPO139279                             2007 HR       2007 04 16  G96  Mt. Lemmon Survey
                           2007 NC5     0.278   4.615  0.19958   18.0   20080514   90.0   20.5 165.8  19.3 0.887   2.446  ( 90d)   MPO126775                             2007 NC5      2007 07 04  G96  Mt. Lemmon Survey
                           2005 EY      0.278   4.765  0.23487   17.3   20080514  271.8  185.7  62.4  17.2 0.890   2.521     2     MPO 90213                             2005 EY       2005 03 01  704  LINEAR
                           2008 GJ110   0.278   2.840  0.09504   20.5   20080514   41.7   29.1  38.5  13.6 0.822   1.559  ( 14d)   MPO139311                             2008 GJ110    2008 04 15  703  Catalina Sky Survey
(164201)                   2004 EC      0.281   3.713  0.41445   15.6   20080514  187.6   10.3  28.9  34.6 0.860   1.997     3     MPO123682  (164201)                   2004 EC       2004 03 10  704  LINEAR
                           2008 FP      0.281   4.924  0.00108   26.3   20080514    1.3  123.4 187.2   1.9 0.892   2.603  (  1d)   MPO138167                             2008 FP       2008 03 28  G96  Mt. Lemmon Survey
                           2002 UR3     0.285   2.473  0.15698   16.4   20080514   85.9  141.2  52.0  48.6 0.793   1.379     5     MPO128780                             2002 UR3      2002 10 29  644  NEAT
                           2002 WZ2     0.285   4.638  0.13299   17.1   20080514  162.6   48.1 261.5  51.4 0.884   2.461     3     MPO112837                             2002 WZ2      2002 11 23  644  NEAT
                           1990 UO      0.285   2.229  0.20345   19.7   20080514   94.7  333.4 205.7  31.5 0.773   1.257     2     MPO127849                             1990 UO       1990 10 22  691  Spacewatch
                           2008 CC6     0.285   2.237  0.01975   22.0   20080514   22.5  136.4 146.9   9.1 0.774   1.261  ( 17d)   MPO136024                             2008 CC6      2008 02 07  691  Spacewatch
                           2006 KZ112   0.286   4.763  0.52956   16.7   20080514  190.1  358.1 166.3  37.8 0.887   2.524  ( 92d)   MPO111172                             2006 KZ112    2006 05 31  703  Catalina Sky Survey
                           1996 AJ1     0.286   2.334  0.00471   20.2   20080514  136.9  238.1  91.1   2.5 0.781   1.310     3     MPO133287                             1996 AJ1      1996 01 12  691  Spacewatch
                           2005 UY6     0.287   4.212  0.18136   18.0   20080514  241.2  180.7 343.6  12.3 0.872   2.249     2     MPO111139                             2005 UY6      2005 10 29  644  NEAT
                           2008 EM9     0.291   3.629  0.13447   17.4   20080514   45.6  181.7 229.7   9.4 0.851   1.960  ( 73d)   MPO140199                             2008 EM9      2008 03 09  E12  Siding Spring Survey
                           2005 TF50    0.293   4.238  0.11543   20.3   20080514  248.3  159.8   0.7  10.7 0.871   2.265  ( 26d)   MPO130235                             2005 TF50     2005 10 10  691  Spacewatch
                           2004 WK1     0.293   1.876  0.04329   21.1   20080514   82.2  223.1  51.9  34.5 0.730   1.084  ( 22d)   MPO 74439                             2004 WK1      2004 11 19  704  LINEAR
                           1995 YR1     0.293   3.103  0.01499   20.5   20080514  183.4  109.1 107.3   3.6 0.827   1.698  ( 30d)   MPO 53578                             1995 YR1      1995 12 20  691  Spacewatch
                           2001 FO32    0.295   3.107  0.00566   17.7   20080514   55.8  123.2 181.9  38.9 0.827   1.701     3     MPO 97435                             2001 FO32     2001 03 23  704  LINEAR
(162269)                   1999 VO6     0.297   1.973  0.07767   17.0   20080514  324.9  302.4 207.0  40.1 0.738   1.135     8     MPO123013  (162269)                   1999 VO6      1999 11 05  704  LINEAR
                           2007 TL23    0.299   1.969  0.01695   21.4   20080514  222.7  101.9 136.8   2.1 0.736   1.134  ( 23d)   MPO130267                             2007 TL23     2007 10 11  703  Catalina Sky Survey
(141525)                   2002 FV5     0.299   1.875  0.03629   17.9   20080514   72.3  308.0  38.9  34.0 0.725   1.087     5     MPO106296  (141525)                   2002 FV5      2002 03 21  704  LINEAR
(138893)                   2000 YH66    0.301   2.045  0.16406   17.8   20080514  211.6  341.3 265.3  18.3 0.744   1.173     7     MPO130092  (138893)                   2000 YH66     2000 12 30  704  LINEAR
                           2007 PR25    0.301   3.552  0.01166   22.0   20080514   82.5  291.3 155.0   3.5 0.844   1.926  (  7d)   MPO122902                             2007 PR25     2007 08 13  704  LINEAR
                           2005 YY93    0.301   4.871  0.07446   17.1   20080514  185.4  310.0 298.7  23.4 0.883   2.586     2     MPO111153                             2005 YY93     2005 12 29  704  LINEAR
                           2005 XW4     0.302   1.774  0.06809   21.4   20080514   45.1  145.4  73.2  18.2 0.709   1.038  ( 19d)   MPO111152                             2005 XW4      2005 12 06  704  LINEAR
                           2002 PD11    0.302   4.146  0.10446   20.1   20080514  245.7  150.5 297.0  12.1 0.864   2.224  ( 37d)   MPO 62393                             2002 PD11     2002 08 05  644  NEAT
                           2005 LG8     0.303   3.207  0.31116   16.9   20080514   36.6  193.7 211.4  26.6 0.827   1.755     4     MPO139214                             2005 LG8      2005 06 07  703  Catalina Sky Survey
                           2006 KZ86    0.303   4.087  0.21493   18.1   20080514  248.0  360.0 103.6  14.3 0.862   2.195  ( 61d)   MPO111171                             2006 KZ86     2006 05 27  G96  Mt. Lemmon Survey
                           2005 NX39    0.304   4.618  0.09146   19.7   20080514  277.0   38.2 121.7  14.1 0.877   2.461  ( 13d)   MPO 87702                             2005 NX39     2005 07 09  703  Catalina Sky Survey
(170502)                   2003 WM7     0.304   4.669  0.07245   17.3   20080514   21.1  143.1  49.1  10.2 0.878   2.487     3     MPO131746  (170502)                   2003 WM7      2003 11 18  644  NEAT
(137925)                   2000 BJ19    0.305   2.279  0.38928   15.9   20080514   78.8  175.5 131.3  31.1 0.764   1.292     7     MPO121747  (137925)                   2000 BJ19     2000 01 30  703  CSS
                           2006 DP14    0.306   2.425  0.01546   18.9   20080514  170.7   59.0 317.4  11.8 0.776   1.365     2     MPO140161                             2006 DP14     2006 02 23  704  LINEAR
                           2001 UY4     0.309   2.597  0.02661   18.3   20080514  298.1  107.4 161.1   5.4 0.787   1.453     4     MPO 74105                             2001 UY4      2001 10 16  704  LINEAR
 (16960)                   1998 QS52    0.310   4.088  0.01269   14.3   20080514  298.8  242.2 261.2  17.7 0.859   2.199    10     MPO140063   (16960)                   1998 QS52     1998 08 25  704  LINEAR
                           2006 GC1     0.313   3.098  0.01003   21.0   20080514   10.3  232.6 196.4   6.0 0.816   1.705  ( 32d)   MPO102314                             2006 GC1      2006 04 02  691  Spacewatch
                           2004 BL11    0.315   2.205  0.13091   19.3   20080514  113.6  176.9 142.5   9.8 0.750   1.260     4     MPO131881                             2004 BL11     2004 01 18  691  Spacewatch
                           2004 TG10    0.316   4.170  0.01290   19.4   20080514  357.7  310.0 212.3   3.7 0.859   2.243  ( 49d)   MPO 74368                             2004 TG10     2004 10 08  691  Spacewatch
                           2003 OV      0.316   4.158  0.08157   18.4   20080514  141.7  146.9 262.7  10.1 0.859   2.237     2     MPO119602                             2003 OV       2003 07 21  608  NEAT
                           1999 LX1     0.319   2.010  0.02489   20.6   20080514  358.9  133.4 251.9  19.8 0.726   1.164  (  6d)   MPC 35122                             1999 LX1      1999 06 08  704  LINEAR
                           2001 QJ96    0.320   2.894  0.00196   22.0   20010819  330.7  121.4 339.1   5.9 0.801   1.607  (  7d)   MPO 77551                             2001 QJ96     2001 08 23  699  LONEOS
                           1999 GR6     0.320   2.365  0.17077   19.8   20080514  267.3  146.5 180.9  29.1 0.761   1.342  ( 14d)   MPO 57686                             1999 GR6      1999 04 10  704  LINEAR
                           2005 SH19    0.322   4.216  0.47928   17.0   20080514  224.4  158.2  18.6  47.6 0.858   2.269     2     MPO100979                             2005 SH19     2005 09 26  691  Spacewatch
                           2004 EV9     0.323   2.619  0.10884   17.8   20080514  159.5  226.6 172.5  40.9 0.780   1.471     4     MPO120790                             2004 EV9      2004 03 15  704  LINEAR
                           2001 YB5     0.323   4.389  0.00388   20.9   20080514  261.0  114.3 109.3   5.5 0.863   2.356  ( 11d)   MPO 26095                             2001 YB5      2001 12 27  644  NEAT
                           2004 BD68    0.324   3.478  0.19816   18.6   20080514  252.2  203.7 172.2  19.3 0.830   1.901     2     MPO100702                             2004 BD68     2004 01 26  699  LONEOS
                           2000 YJ29    0.326   3.622  0.32337   18.0   20001222  333.6  327.6 266.3  43.9 0.835   1.974  (  9d)   MPO  8577                             2000 YJ29     2000 12 23  704  LINEAR
                           2005 BW1     0.328   4.781  0.24068   18.2   20080514  284.9  274.5 342.4  62.2 0.872   2.555  (  3d)   MPO 87647                             2005 BW1      2005 01 16  703  Catalina Sky Survey
                           2004 BZ74    0.330   5.767  0.02866   18.7   20080514  299.4  121.3 233.9  16.6 0.892   3.048  ( 44d)   MPO 62480                             2004 BZ74     2004 01 27  704  LINEAR
                           2003 XF11    0.331   4.056  0.12550   16.8   20080514  148.4  173.9 116.0   8.6 0.849   2.193     3     MPO131873                             2003 XF11     2003 12 13  704  LINEAR
                           2002 EW      0.332   2.795  0.06710   20.7   20080514   85.4   24.1  16.0   6.7 0.788   1.563     3     MPO 97577                             2002 EW       2002 03 05  704  LINEAR
                           2006 GV2     0.333   3.646  0.22940   19.6   20080514  240.5  192.1 147.3  17.4 0.833   1.989  ( 40d)   MPO102314                             2006 GV2      2006 04 07  G96  Mt. Lemmon Survey
                           2005 GO22    0.336   3.492  0.01903   18.7   20080514   80.9   18.7  62.0   1.6 0.825   1.914     2     MPO122789                             2005 GO22     2005 04 05  704  LINEAR
(163758)                   2003 OS13    0.336   2.256  0.08849   17.4   20080514  127.8  244.2 272.3  41.6 0.741   1.296     3     MPO123539  (163758)                   2003 OS13     2003 07 29  704  LINEAR
(153953)                   2002 AD9     0.339   3.207  0.41150   16.6   20080514  278.8    9.7   2.6  31.1 0.809   1.773     4     MPO116934  (153953)                   2002 AD9      2002 01 09  704  LINEAR
 (68348)                   2001 LO7     0.340   3.965  0.38580   14.7   20080514  341.2  181.5 236.3  25.4 0.842   2.153    12     MPO120712   (68348)                   2001 LO7      2001 06 15  704  LINEAR
                           2001 LC      0.340   1.769  0.21765   19.1   20080514  208.6    2.4 112.4  17.0 0.677   1.055     2     MPO 31416                             2001 LC       2001 06 01  704  LINEAR
                           2006 OE7     0.341   2.707  0.08933   20.3   20080514  316.1  150.8 291.5  10.3 0.776   1.524  (  9d)   MPO111174                             2006 OE7      2006 07 24  704  LINEAR
                           2007 LC15    0.343   2.291  0.28806   18.6   20080514  243.9  341.2 107.1  28.4 0.739   1.317  ( 10d)   MPO121372                             2007 LC15     2007 06 11  G96  Mt. Lemmon Survey
                           1999 VF22    0.343   2.281  0.03472   20.5   20080514  274.9  271.4   3.7   3.9 0.738   1.312  ( 23d)   MPO 57713                             1999 VF22     1999 11 10  703  Catalina Sky Survey
                           2003 UV11    0.344   2.557  0.00707   19.3   20080514  187.2  124.6  32.1   5.9 0.763   1.451     3     MPO 74288                             2003 UV11     2003 10 21  699  LONEOS
                           2001 SA270   0.345   2.260  0.40378   18.0   20080514  199.2   15.6 210.1  38.5 0.735   1.302     4     MPO128732                             2001 SA270    2001 09 26  704  LINEAR
                           2006 KK21    0.345   5.110  0.05755   20.6   20080514  170.1  277.6 197.4  11.9 0.874   2.727  ( 13d)   MPO104376                             2006 KK21     2006 05 23  703  Catalina Sky Survey
                           1996 FS1     0.346   2.553  0.14607   20.3   20080514   29.2  224.5 170.2  38.9 0.761   1.450     2     MPO 42892                             1996 FS1      1996 03 17  691  Spacewatch
(177651)                   2004 XM14    0.348   1.961  0.49658   17.6   20080514  358.4  186.3  89.4  42.4 0.699   1.154     6     MPO137904  (177651)                   2004 XM14     2004 12 10  703  CSS
                           2007 HW4     0.348   2.596  0.01449   23.7   20080514  184.4  197.1 138.6   1.2 0.763   1.472  (  2d)   MPO119740                             2007 HW4      2007 04 20  G96  Mt. Lemmon Survey
                           2006 VT2     0.350   2.176  0.24847   18.2   20080514  293.6  152.6  59.5  31.8 0.723   1.263     2     MPO124136                             2006 VT2      2006 11 11  691  Spacewatch
                           2007 EE126   0.352   6.555  0.00155   25.6   20080514   72.3  249.2 169.8   8.5 0.898   3.454  (  1d)   MPO118234                             2007 EE126    2007 03 15  G96  Mt. Lemmon Survey
                           2001 AD2     0.354   1.725  0.00876   19.6   20080514   55.8  111.1 211.3   1.7 0.660   1.039     3     MPO 66181                             2001 AD2      2001 01 02  704  LINEAR
                           2003 FG      0.354   2.129  0.04257   19.7   20080514  211.8  312.8   7.1  15.6 0.715   1.242     2     MPO 74250                             2003 FG       2003 03 23  333  W. K. Y. Yeung
                           2007 RU17    0.356   3.733  0.03588   18.2   20080514   42.5  128.4  18.8   8.9 0.826   2.044  ( 83d)   MPO130255                             2007 RU17     2007 09 13  G96  Mt. Lemmon Survey
(139359)                   2001 ME1     0.356   4.944  0.01151   16.7   20080514  203.5  300.0  86.8   5.8 0.866   2.650     4     MPO105494  (139359)                   2001 ME1      2001 06 16  704  LINEAR
  (2212) Hephaistos        1978 SB      0.359   3.974  0.12329   13.87  20080514  125.4  208.5  28.3  11.7 0.834   2.167    21     MPO116103    (2212) Hephaistos        1978 SB       1978 09 27  095  L. I. Chernykh
                           2004 VC17    0.360   3.433  0.00322   18.4   20080514  142.2   64.6 229.8  20.5 0.810   1.896     2     MPO118108                             2004 VC17     2004 11 07  704  LINEAR
                           2008 BU2     0.360   2.253  0.25346   18.4   20080514  177.7  212.8 115.4  38.4 0.724   1.307  ( 40d)   MPO136018                             2008 BU2      2008 01 19  G96  Mt. Lemmon Survey
                           2007 PP6     0.361   3.977  0.25744   17.1   20080514   56.4   12.8  77.3  18.6 0.834   2.169     2     MPO140180                             2007 PP6      2007 08 09  E12  Siding Spring Survey
                           2003 HF2     0.361   1.866  0.00327   19.6   20080514  203.5  230.8 190.1   3.1 0.675   1.114     4     MPO121794                             2003 HF2      2003 04 24  699  LONEOS
                           2001 CA21    0.361   3.865  0.05006   18.6   20010131  343.2  212.8  51.8   5.3 0.829   2.113  (  2d)   MPO 11046                             2001 CA21     2001 02 02  704  LINEAR
(162195)                   1999 RK45    0.363   2.834  0.08803   19.5   20080514   72.3    4.0 120.1   5.9 0.773   1.598     5     MPO122984  (162195)                   1999 RK45     1999 09 13  704  LINEAR
                           1991 LH      0.363   2.350  0.43105   17.9   20080514    3.8  203.7 281.1  53.2 0.733   1.357     5     MPO121290                             1991 LH       1991 06 14  691  Spacewatch
                           2005 SS4     0.363   2.557  0.19041   19.0   20080514  231.9  192.2  28.7  14.6 0.751   1.460     3     MPO128891                             2005 SS4      2005 09 24  703  Catalina Sky Survey
