MPEC 2001-R55: COMET P/2001 Q2 (PETRIEW)

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.


Read MPEC 2001-R54 Read MPEC 2001-R56


M.P.E.C. 2001-R55                                Issued 2001 Sept. 15, 17:04 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714

                           COMET P/2001 Q2 (PETRIEW)

Observations:
    PK01Q020  C2001 08 22.77373 05 56 39.05 +26 37 13.5          12.1 T      352
    PK01Q020  C2001 08 22.77720 05 56 40.17 +26 37 09.5                      352
    PK01Q020  C2001 08 22.78067 05 56 41.24 +26 37 05.2                      352
    PK01Q020  C2001 08 23.12598 05 58 34.86 +26 29 25.3          13.0 N      159
    PK01Q020  C2001 08 23.12598 05 58 34.86 +26 29 25.3          13.0 N      159
    PK01Q020  C2001 08 23.12740 05 58 35.29 +26 29 23.1          13.0 N      159
    PK01Q020  C2001 08 23.12859 05 58 35.69 +26 29 21.8          13.0 N      159
    PK01Q020  C2001 08 23.12961 05 58 36.04 +26 29 20.2          13.0 N      159
    PK01Q020  C2001 08 23.13056 05 58 36.32 +26 29 18.1          13.0 N      159
    PK01Q020  C2001 08 23.13144 05 58 36.77 +26 29 17.5          13.3 N      159
    PK01Q020  C2001 08 23.13228 05 58 36.92 +26 29 16.5          13.3 N      159
    PK01Q020  C2001 08 23.13311 05 58 37.26 +26 29 15.0          13.3 N      159
    PK01Q020  C2001 08 23.77465 06 02 06.92 +26 14 49.5          12.2 T      352
    PK01Q020  C2001 08 23.77813 06 02 08.03 +26 14 45.5                      352
    PK01Q020  C2001 08 25.05185 06 08 58.31 +25 45 28.0          13.6 T      049
    PK01Q020  C2001 08 25.05387 06 08 58.79 +25 45 25.2          12.6 T      049
    PK01Q020  C2001 08 25.05575 06 08 59.38 +25 45 23.0          12.5 T      049
    PK01Q020  C2001 08 25.05766 06 08 59.91 +25 45 19.7          12.5 T      049
    PK01Q020  C2001 08 25.05928 06 09 00.43 +25 45 17.8          12.4 T      049
    PK01Q020  C2001 08 25.06127 06 09 01.07 +25 45 14.9          12.4 T      049
    PK01Q020  C2001 08 27.13657 06 19 53.99 +24 55 55.8          13.3 T      939
    PK01Q020  C2001 08 27.14447 06 19 56.35 +24 55 44.5          13.4 T      939
    PK01Q020  C2001 08 27.81527 06 23 23.13 +24 39 25.5          10.6 T      360
    PK01Q020  C2001 08 27.81679 06 23 23.59 +24 39 23.3                      360
    PK01Q020   2001 08 28.79063 06 28 19.86 +24 15 22.0          10.9 T      372
    PK01Q020  C2001 08 29.13122 06 30 02.35 +24 06 50.7          13.8 N      170
    PK01Q020  C2001 08 29.13419 06 30 03.20 +24 06 46.4          13.8 N      170
    PK01Q020   2001 08 31.76111 06 42 56.75 +23 00 11.0                      372
    PK01Q020  C2001 08 31.78699 06 43 04.11 +22 59 30.2                      402
    PK01Q020  C2001 08 31.78823 06 43 04.51 +22 59 29.4                      402
    PK01Q020  C2001 08 31.78948 06 43 04.83 +22 59 26.8                      402
    PK01Q020  C2001 09 04.74992 07 01 32.45 +21 15 55.8                      349
    PK01Q020  C2001 09 04.80150 07 01 46.37 +21 14 34.7                      349
    PK01Q020  C2001 09 04.80250 07 01 46.64 +21 14 33.0                      349
    PK01Q020  C2001 09 04.80389 07 01 47.00 +21 14 30.9          11.8 T      349
    PK01Q020  C2001 09 08.10208 07 16 18.04 +19 46 33.7          13.7 T      213
    PK01Q020  C2001 09 08.10521 07 16 18.93 +19 46 27.4          13.7 T      213
    PK01Q020  C2001 09 08.11292 07 16 20.79 +19 46 15.9          13.7 T      213
    PK01Q020  C2001 09 08.12343 07 16 23.52 +19 45 59.4                      170
    PK01Q020  C2001 09 08.12828 07 16 24.75 +19 45 51.5                      170
    PK01Q020  C2001 09 08.17275 07 16 36.20 +19 44 40.5          13.8 N      941
    PK01Q020  C2001 09 08.17519 07 16 36.91 +19 44 36.9          13.8 N      941
    PK01Q020  C2001 09 08.18358 07 16 39.04 +19 44 23.4          13.8 N      941

Observer details:
049 Uppsala-Kvistaberg.  Observers B. Davidsson, O. Karlsson, C.-I.Lagerkvist,
    T. Oja, J. Warell, A. Erikson, G. Hahn, S.Mottola.  1.0-m Schmidt + CCD.
159 Monte Agliale.  Observer M. M. M. Santangelo.  0.51-m f/4.5 Newtonian
    reflector + CCD.
170 Observatorio de Beques.  Observer J. Manteca.  0.26-m Schmidt-Cassegrain
    + CCD.
213 Observatorio Montcabre.  Observer R. Naves N.  0.25-m f/3.3
    Schmidt-Cassegrain + CCD.
349 Ageo.  Observer K. Kadota.  0.18-m f/5.5 reflector + CCD.
352 Konan.  Observer M. Hotta.  0.28-m f/5.0 reflector + CCD.
360 Kuma Kogen.  Observer A. Nakamura.  0.60-m f/6.0 Ritchey-Chretien + CCD.
372 Geisei.  Observer T. Seki.  0.60-m f/3.5 reflector.
402 Dynic Astronomical Observatory.  Observer A. Sugie.  0.60-m f/3.7 reflector
    + CCD.
939 Observatorio Rodeno.  Observer J. Castellano.  0.20-m f/10
    Schmidt-Cassegrain + CCD.
941 Observatorio Pla D'Arguines.  Observer R. Ferrando.  0.26-m f/10
    Schmidt-Cassegrain + CCD.

Orbital elements:
    P/2001 Q2 (Petriew)
T 2001 Sept. 1.9223 TT                                  Marsden
q   0.945774             (2000.0)            P               Q
n   0.1791707      Peri.  181.9013      +0.8093661      -0.5715319
a   3.116196       Node   214.1181      +0.5419724      +0.8155179
e   0.696497       Incl.   13.9475      +0.2262575      +0.0910040
P   5.50
From 253 observations 2001 Aug. 19-Sept. 8.

Ephemeris:
    P/2001 Q2 (Petriew)
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2001 09 08    07 15.85   +19 49.4    0.962    0.950    57.6    63.6  10.7
2001 09 18    07 55.65   +15 21.5    1.026    0.975    57.4    60.2  10.9
2001 09 28    08 29.79   +11 02.4    1.088    1.020    58.2    56.6  11.3
2001 10 08    08 59.20   +06 59.5    1.146    1.081    60.0    53.2  11.6
2001 10 18    09 24.52   +03 15.4    1.195    1.154    62.8    50.1  12.0
2001 10 28    09 46.14   -00 09.1    1.233    1.237    66.4    47.4  12.4
2001 11 07    10 04.33   -03 14.1    1.260    1.325    70.9    45.0  12.7
2001 11 17    10 19.18   -05 59.9    1.275    1.416    76.3    42.7  13.0
2001 11 27    10 30.60   -08 26.0    1.278    1.510    82.5    40.4  13.3
2001 12 07    10 38.48   -10 31.1    1.273    1.604    89.6    37.9  13.6
2001 12 17    10 42.58   -12 12.9    1.260    1.699    97.7    35.0  13.8
2001 12 27    10 42.66   -13 27.4    1.243    1.793   106.6    31.7  14.0
2002 01 06    10 38.70   -14 09.8    1.229    1.886   116.5    27.8  14.2
2002 01 16    10 30.91   -14 15.1    1.221    1.977   127.1    23.4  14.4
2002 01 26    10 20.03   -13 39.6    1.227    2.068   138.1    18.5  14.6
2002 02 05    10 07.35   -12 24.9    1.253    2.156   148.6    13.8  14.8
2002 02 15    09 54.43   -10 38.1    1.303    2.244   156.5    10.1  15.1
2002 02 25    09 42.84   -08 32.0    1.380    2.329   158.4     9.0  15.4
2002 03 07    09 33.68   -06 21.0    1.484    2.413   153.4    10.6  15.7
2002 03 17    09 27.51   -04 16.9    1.614    2.495   144.9    13.3  16.0
2002 03 27    09 24.42   -02 27.8    1.767    2.575   135.5    15.7  16.3
2002 04 06    09 24.16   -00 57.6    1.937    2.654   126.2    17.7  16.7
2002 04 16    09 26.36   +00 13.1    2.123    2.731   117.2    19.1  17.0
2002 04 26    09 30.60   +01 04.9    2.319    2.806   108.6    19.9  17.3
2002 05 06    09 36.49   +01 39.5    2.522    2.880   100.4    20.2  17.6
2002 05 16    09 43.69   +01 58.7    2.730    2.952    92.5    20.0  17.9
2002 05 26    09 51.91   +02 04.4    2.939    3.023    84.9    19.5  18.1
2002 06 05    10 00.92   +01 58.5    3.146    3.092    77.6    18.7  18.4
2002 06 15    10 10.54   +01 42.4    3.350    3.160    70.5    17.6  18.6
2002 06 25    10 20.60   +01 17.6    3.548    3.226    63.6    16.4  18.8
2002 07 05    10 30.99   +00 45.5    3.737    3.291    56.7    15.0  19.0
2002 07 15    10 41.60   +00 06.9    3.917    3.354    50.0    13.4  19.2
2002 07 25    10 52.37   -00 36.9    4.084    3.416    43.3    11.8  19.4
2002 08 04    11 03.20   -01 25.2    4.238    3.477    36.6    10.0  19.5
2002 08 14    11 14.07   -02 17.0    4.377    3.536    30.0     8.2  19.7

Brian G. Marsden             (C) Copyright 2001 MPC           M.P.E.C. 2001-R55

Read MPEC 2001-R54 Read MPEC 2001-R56


Our Web policy. Index to the CBAT/MPC/ICQ pages.

MPC