Read MPEC 2001-T58
Read MPEC 2001-U01
M.P.E.C. 2001-T59 Issued 2001 Oct. 15, 21:47 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://cfa-www.harvard.edu/iau/mpc.html ISSN 1523-6714
S/2000 J 8, S/2000 J 9, S/2000 J 10
Revision to MPEC 2001-A29
Observations:
SK00J080 C2001 10 12.57608 07 13 58.13 +23 19 33.2 568
SK00J080 C2001 10 12.61589 07 13 58.96 +23 19 32.8 568
SK00J080 C2001 10 13.59532 07 14 19.69 +23 19 24.1 22.3 R 568
SK00J080 C2001 10 13.62630 07 14 20.32 +23 19 23.9 22.3 R 568
SK00J090 C2001 10 12.59147 06 58 17.30 +22 17 53.4 568
SK00J090 C2001 10 12.63091 06 58 17.93 +22 17 53.2 568
SK00J090 C2001 10 12.64556 06 58 18.21 +22 17 53.0 568
SK00J090 C2001 10 13.59031 06 58 33.67 +22 17 42.1 22.6 R 568
SK00J090 C2001 10 13.61637 06 58 34.08 +22 17 41.9 22.7 R 568
SK00J100 C2001 10 12.62097 06 56 31.77 +23 06 23.9 568
SK00J100 C2001 10 13.58031 06 56 45.49 +23 06 11.4 22.8 R 568
SK00J100 C2001 10 13.60025 06 56 45.74 +23 06 11.0 23.0 R 568
Observer details:
568 Mauna Kea. Observer S. S. Sheppard. 2.2-m University of Hawaii
reflector + CCD.
Orbital elements:
S/2000 J 8
Epoch 2001 Oct. 18.0 TT = JDT 2452200.5 Marsden
M 93.37050 (2000.0) P Q
n 0.49028954 Peri. 302.27018 +0.91660000 +0.09299205
a 0.1568450 Node 304.61175 +0.14410871 -0.98404285
e 0.6008409 Incl. 151.80618 -0.37293046 -0.15169754
P 2.01 H 15.0 P/d 734.26
Residuals in seconds of arc
K00BP 568 0.4- 0.2+ K00C5 568 0.1- 0.0 K00CR 568 0.2+ 0.3+
K00BP 568 0.2- 0.3+ K00C5 568 0.2- 0.1+ K00CV 568 0.1+ 0.1+
K00BP 568 0.2- 0.3+ K00C5 568 0.0 0.1- K00CV 568 0.2+ 0.1+
K00BR 568 0.2+ 0.1- K00C5 568 0.1- 0.0 K011N 568 0.1+ 0.2-
K00BR 568 0.1+ 0.1- K00C5 568 0.0 0.1- K011N 568 0.3- 0.3-
K00BT 568 0.2- 0.1+ K00CF 568 0.3- 0.2+ K011O 568 0.0 0.2-
K00BT 568 0.3+ 0.0 K00CF 568 0.1+ 0.2+ K01AC 568 0.1+ 0.0
K00C1 568 0.2+ 0.3- K00CF 568 0.5- 0.0 K01AC 568 0.0 0.1-
K00C1 568 0.4+ 0.5- K00CG 568 0.1- 0.2+ K01AD 568 0.1- 0.0
K00C3 568 0.4+ 0.5- K00CG 568 0.1- 0.1+ K01AD 568 0.0 0.0
K00C3 568 0.4+ 0.4- K00CR 568 0.0 0.4+
S/2000 J 9
Epoch 2001 Oct. 18.0 TT = JDT 2452200.5 Marsden
M 58.00535 (2000.0) P Q
n 0.52740356 Peri. 241.11394 +0.28164964 +0.93886862
a 0.1493976 Node 313.31432 +0.94754126 -0.23964972
e 0.1843462 Incl. 164.21011 +0.15112591 -0.24717147
P 1.87 H 15.4 P/d 682.59
Residuals in seconds of arc
K00BP 568 0.3- 0.5+ K00C3 568 0.1+ 0.1+ K0111 568 0.1+ 0.1+
K00BP 568 0.2- 0.2+ K00C3 568 0.2+ 0.2- K011R 568 0.0 0.0
K00BP 568 0.0 0.4+ K00C5 568 0.2+ 0.1- K011S 568 0.2+ 0.2-
K00BQ 568 0.0 0.2+ K00C5 568 0.1+ 0.1- K012E 950 0.3- 0.6+
K00BQ 568 0.2+ 0.2+ K00C5 568 0.1+ 0.1- K012E 950 0.3- 0.6+
K00BQ 568 0.2+ 0.1+ K00C5 568 0.3+ 0.3- K012G 568 0.0 0.0
K00BQ 568 0.0 0.0 K00C5 568 0.0 0.3- K012G 568 0.1+ 0.1-
K00BS 568 0.2- 0.4+ K00CF 568 0.2- 0.5- K01AC 568 0.1- 0.1-
K00BS 568 0.0 0.3+ K00CF 568 0.1+ 0.5- K01AC 568 0.1- 0.1+
K00BS 568 0.4- 0.1+ K00CF 568 0.1- 0.5- K01AC 568 0.5+ 0.1+
K00BT 568 0.1- 0.0 K00CF 568 0.2+ 0.5- K01AD 568 0.2- 0.1-
K00BT 568 0.2- 0.1+ K00CG 568 0.1+ 0.4- K01AD 568 0.1- 0.0
K00C1 568 0.1- 0.3+ K00CG 568 0.3+ 0.2-
K00C1 568 0.2- 0.2+ K0111 568 0.2+ 0.1-
S/2000 J 10
Epoch 2001 Oct. 18.0 TT = JDT 2452200.5 Marsden
M 200.68989 (2000.0) P Q
n 0.52379806 Peri. 282.54006 -0.67867476 -0.72449760
a 0.1500824 Node 148.71223 -0.55098853 +0.61068220
e 0.2659349 Incl. 166.59132 -0.48560500 +0.31964117
P 1.88 H 15.7 P/d 687.29
Residuals in seconds of arc
K00BQ 568 0.4- 0.2+ K00C5 568 0.4+ 0.2- K00CR 568 0.1- 0.3+
K00BQ 568 0.0 0.5+ K00C5 568 0.3+ 0.5- K00CV 568 0.2- 0.5+
K00BQ 568 0.2- 0.4+ K00C5 568 0.5+ 0.3- K00CV 568 0.1- 0.3+
K00BR 568 0.5- 0.5+ K00C5 568 0.5+ 0.3- K011N 568 0.2- 0.1-
K00BR 568 0.2+ 0.1+ K00C5 568 0.7+ 0.3- K011N 568 0.1+ 0.0
K00BT 568 0.2- 0.0 K00CG 568 0.7- 0.0 K011O 568 0.0 0.1-
K00BT 568 0.2+ 0.2+ K00CG 568 0.4- 0.0 K012G 568 0.3+ 0.0
K00C1 568 0.1+ 0.3- K00CG 568 0.5- 0.2- K012G 568 0.2+ 0.4-
K00C1 568 0.1+ 0.3- K00CH 568 0.1- 0.0 K01AC 568 0.1+ 0.1-
K00C3 568 0.1+ 0.5- K00CH 568 0.3- 0.1+ K01AD 568 0.1+ 0.1+
K00C3 568 0.3+ 0.4- K00CR 568 0.2- 0.4+ K01AD 568 0.1- 0.0
Ephemerides:
S/2000 J 8 q = 0.0626
Date TT R. A. (2000) Decl. Delta r_J dR.A. ("/m) dDecl.m1"/')
2001 10 08 07 12.19 +23 20.5 4.979 0.202 7284+/8.81+ 3121+/ 52.0+
2001 10 18 07 15.72 +23 19.0 4.835 0.207 7861+/9.51+ 3240+/ 54.0+
2001 10 28 07 17.89 +23 19.8 4.694 0.212 8417+ 3372+/ 56.2+
2001 11 07 07 18.63 +23 23.1 4.561 0.217 8942+ 3516+/ 58.6+
2001 11 17 07 17.89 +23 28.9 4.440 0.221 9429+ 3671+/ 61.2+
2001 11 27 07 15.70 +23 37.1 4.337 0.225 9864+ 3835+/ 63.9+
2001 12 07 07 12.20 +23 47.0 4.256 0.229
2001 12 17 07 07.61 +23 57.8 4.200 0.232
2001 12 27 07 02.25 +24 08.5 4.174 0.236
2002 01 06 06 56.54 +24 18.1 4.179 0.238
2002 01 16 06 50.93 +24 25.9 4.216 0.241
2002 01 26 06 45.84 +24 31.6 4.283 0.243
2002 02 05 06 41.66 +24 35.1 4.377 0.245
2002 02 15 06 38.65 +24 36.5 4.496 0.247
2002 02 25 06 36.99 +24 36.1 4.635 0.248
2002 03 07 06 36.73 +24 34.1 4.789 0.249 9919+ 4011+/ 66.8+
2002 03 17 06 37.87 +24 30.8 4.953 0.250 9649+ 3807+/ 63.4+
2002 03 27 06 40.33 +24 26.1 5.123 0.251 9370+ 3583+/ 59.7+
2002 04 06 06 44.01 +24 20.0 5.294 0.251 9085+ 3349+/ 55.8+
2002 04 16 06 48.77 +24 12.5 5.462 0.251 8793+ 3109+/ 51.8+
2002 04 26 06 54.48 +24 03.2 5.624 0.251 8496+ 2870+/ 47.8+
2002 05 06 07 01.00 +23 52.2 5.777 0.250 8191+/9.95+ 2636+/ 43.9+
2002 05 16 07 08.20 +23 39.3 5.918 0.250 7878+/9.56+ 2411+/ 40.2+
S/2000 J 9 q = 0.1219
Date TT R. A. (2000) Decl. Delta r_J dR.A. ("/m) dDecl.m1"/')
2001 10 08 06 56.88 +22 19.0 5.006 0.136 5406-/6.49- 570-/ 9.5-
2001 10 18 06 59.62 +22 17.1 4.836 0.139 5490-/6.59- 473-/ 7.9-
2001 10 28 07 01.09 +22 17.3 4.673 0.142 5512-/6.62- 378-/ 6.3-
2001 11 07 07 01.22 +22 19.8 4.519 0.144 5478-/6.58- 282-/ 4.7-
2001 11 17 06 59.98 +22 24.6 4.380 0.147 5395-/6.48- 186-/ 3.1-
2001 11 27 06 57.40 +22 31.7 4.261 0.149 5266-/6.33- 87-/ 1.5-
2001 12 07 06 53.64 +22 40.6 4.167 0.152 5094-/6.13- 14+/ 0.2+
2001 12 17 06 48.93 +22 50.5 4.100 0.154 4881-/5.88- 118+/ 2.0+
2001 12 27 06 43.62 +23 00.7 4.064 0.157 4625-/5.58- 227+/ 3.8+
2002 01 06 06 38.13 +23 10.4 4.060 0.159 4322-/5.22- 340+/ 5.7+
2002 01 16 06 32.91 +23 19.2 4.088 0.161 3972-/4.81- 456+/ 7.6+
2002 01 26 06 28.39 +23 26.7 4.147 0.163 3572-/4.33- 573+/ 9.6+
2002 02 05 06 24.92 +23 32.9 4.233 0.165 3123-/3.79- 689+/ 11.5+
2002 02 15 06 22.74 +23 37.7 4.343 0.167 2630-/3.19- 802+/ 13.4+
2002 02 25 06 22.01 +23 41.4 4.472 0.169 2100-/2.55- 908+/ 15.1+
2002 03 07 06 22.74 +23 44.0 4.615 0.170 1540-/1.87- 1003+/ 16.7+
2002 03 17 06 24.92 +23 45.4 4.768 0.172 959-/1.16- 1085+/ 18.1+
2002 03 27 06 28.45 +23 45.5 4.927 0.173 366-/0.44- 1150+/ 19.2+
2002 04 06 06 33.21 +23 44.1 5.087 0.174 231+/0.28+ 1196+/ 19.9+
2002 04 16 06 39.06 +23 41.0 5.245 0.175 823+/1.00+ 1221+/ 20.4+
2002 04 26 06 45.85 +23 35.8 5.397 0.176 1404+/1.70+ 1225+/ 20.4+
2002 05 06 06 53.43 +23 28.4 5.542 0.176 1968+/2.38+ 1207+/ 20.1+
2002 05 16 07 01.67 +23 18.6 5.676 0.177 2507+/3.03+ 1168+/ 19.5+
S/2000 J 10 q = 0.1102
Date TT R. A. (2000) Decl. Delta r_J dR.A. ("/m) dDecl. ("/')
2001 10 08 06 55.27 +23 07.6 5.110 0.189 6706-/8.10- 2348+/ 39.1+
2001 10 18 06 57.66 +23 05.4 4.945 0.188 7081-/8.55- 2425+/ 40.4+
2001 10 28 06 58.74 +23 04.8 4.785 0.187 7428-/8.97- 2477+/ 41.3+
2001 11 07 06 58.45 +23 06.1 4.635 0.186 7741-/9.35- 2497+/ 41.6+
2001 11 17 06 56.78 +23 09.1 4.499 0.185 8014-/9.68- 2480+/ 41.3+
2001 11 27 06 53.78 +23 13.5 4.382 0.183 8238-/9.96- 2421+/ 40.4+
2001 12 07 06 49.61 +23 19.0 4.289 0.182 8400- 2319+/ 38.6+
2001 12 17 06 44.53 +23 24.7 4.223 0.180 8491- 2175+/ 36.2+
2001 12 27 06 38.90 +23 30.1 4.188 0.178 8500- 1994+/ 33.2+
2002 01 06 06 33.15 +23 34.6 4.184 0.175 8419- 1788+/ 29.8+
2002 01 16 06 27.71 +23 37.7 4.211 0.173 8249- 1568+/ 26.1+
2002 01 26 06 23.02 +23 39.6 4.268 0.170 7992-/9.69- 1345+/ 22.4+
2002 02 05 06 19.42 +23 40.2 4.351 0.167 7655-/9.29- 1132+/ 18.9+
2002 02 15 06 17.14 +23 39.9 4.457 0.164 7249-/8.79- 934+/ 15.6+
2002 02 25 06 16.33 +23 38.9 4.581 0.161 6782-/8.23- 756+/ 12.6+
2002 03 07 06 17.02 +23 37.3 4.718 0.158 6264-/7.60- 598+/ 10.0+
2002 03 17 06 19.17 +23 35.0 4.863 0.154 5702-/6.91- 457+/ 7.6+
2002 03 27 06 22.72 +23 31.9 5.013 0.151 5102-/6.18- 329+/ 5.5+
2002 04 06 06 27.52 +23 27.7 5.164 0.147 4470-/5.41- 210+/ 3.5+
2002 04 16 06 33.45 +23 22.2 5.312 0.143 3810-/4.61- 94+/ 1.6+
2002 04 26 06 40.36 +23 15.0 5.454 0.139 3128-/3.78- 24-/ 0.4-
2002 05 06 06 48.11 +23 05.8 5.588 0.136 2430-/2.94- 147-/ 2.5-
2002 05 16 06 56.56 +22 54.4 5.712 0.132 1724-/2.08- 280-/ 4.7-
Brian G. Marsden (C) Copyright 2001 MPC M.P.E.C. 2001-T59
Read MPEC 2001-T58
Read MPEC 2001-U01
Our Web policy. Index to the CBAT/MPC/ICQ pages.