Read MPEC 2001-U04
Read MPEC 2001-U06
M.P.E.C. 2001-U05 Issued 2001 Oct. 16, 18:35 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://cfa-www.harvard.edu/iau/mpc.html ISSN 1523-6714
COMET P/2001 Q6 (NEAT)
Observations:
PK01Q060 C2001 08 30.06858 03 36 43.27 +10 35 48.9 17.9 T 599
PK01Q060 C2001 08 30.07297 03 36 43.44 +10 36 00.3 17.8 T 599
PK01Q060 C2001 08 30.07373 03 36 43.48 +10 36 01.1 17.7 T 599
PK01Q060 C2001 10 02.69162 03 40 46.36 +46 35 19.9 349
PK01Q060 C2001 10 02.69326 03 40 46.23 +46 35 29.2 349
PK01Q060 C2001 10 02.69616 03 40 46.03 +46 35 45.8 349
PK01Q060 C2001 10 06.33852 03 35 27.99 +52 19 41.9 16.1 T 704
PK01Q060 C2001 10 06.35415 03 35 26.00 +52 21 11.1 16.3 T 704
PK01Q060 C2001 10 06.36976 03 35 24.28 +52 22 42.1 16.3 T 704
PK01Q060 C2001 10 06.38538 03 35 22.51 +52 24 12.3 16.2 T 704
PK01Q060 C2001 10 06.40101 03 35 20.55 +52 25 43.0 16.7 T 704
PK01Q060 C2001 10 09.96597 03 27 06.51 +58 09 41.1 16 T 629
PK01Q060 C2001 10 09.96700 03 27 06.25 +58 09 48.2 629
PK01Q060 C2001 10 09.96909 03 27 05.93 +58 10 00.3 629
PK01Q060 C2001 10 09.97045 03 27 05.59 +58 10 08.0 629
PK01Q060 C2001 10 10.87238 03 24 22.34 +59 37 00.9 15.4 N 170
PK01Q060 C2001 10 10.87488 03 24 21.87 +59 37 16.0 15.4 N 170
PK01Q060 C2001 10 10.88065 03 24 20.71 +59 37 49.3 15.4 N 170
PK01Q060 C2001 10 10.88311 03 24 20.17 +59 38 03.9 15.4 N 170
PK01Q060 C2001 10 10.88662 03 24 19.56 +59 38 24.2 15.4 N 170
PK01Q060 C2001 10 11.83556 03 21 05.40 +61 09 27.3 107
PK01Q060 C2001 10 11.83940 03 21 04.57 +61 09 48.8 107
PK01Q060 C2001 10 11.90633 03 20 49.88 +61 16 15.3 15.7 N 170
PK01Q060 C2001 10 11.91036 03 20 48.93 +61 16 38.9 15.7 N 170
PK01Q060 C2001 10 11.91288 03 20 48.36 +61 16 54.0 15.7 N 170
PK01Q060 C2001 10 12.51940 03 18 30.20 +62 14 42.9 13.4 T 340
PK01Q060 C2001 10 12.52124 03 18 29.82 +62 14 54.0 340
PK01Q060 C2001 10 12.52263 03 18 29.55 +62 15 01.6 340
PK01Q060 C2001 10 12.53036 03 18 27.69 +62 15 46.0 340
PK01Q060 C2001 10 12.69730 03 17 46.58 +62 31 44.1 12.9 T 360
PK01Q060 C2001 10 12.70017 03 17 45.83 +62 32 00.3 360
PK01Q060 C2001 10 12.74869 03 17 33.38 +62 36 34.8 349
PK01Q060 C2001 10 12.75190 03 17 32.60 +62 36 53.1 349
PK01Q060 C2001 10 12.75287 03 17 32.34 +62 36 58.3 349
PK01Q060 C2001 10 12.75389 03 17 32.09 +62 37 04.5 14.2 T 349
PK01Q060 C2001 10 12.85902 03 17 08.17 +62 46 56.4 201
PK01Q060 C2001 10 12.86315 03 17 07.15 +62 47 20.1 201
PK01Q060 C2001 10 12.86556 03 17 06.54 +62 47 34.0 201
PK01Q060 C2001 10 13.62219 03 13 49.23 +63 59 02.3 355
PK01Q060 C2001 10 13.62347 03 13 48.89 +63 59 09.0 14.5 T 355
PK01Q060 C2001 10 13.62471 03 13 48.49 +63 59 16.2 355
PK01Q060 C2001 10 13.85494 03 12 45.38 +64 20 44.3 15.3 T 215
PK01Q060 C2001 10 13.85554 03 12 45.21 +64 20 47.9 15.2 T 215
PK01Q060 C2001 10 13.85606 03 12 45.08 +64 20 50.7 15.2 T 215
PK01Q060 C2001 10 13.85670 03 12 44.89 +64 20 54.4 15.3 T 215
PK01Q060 C2001 10 13.85748 03 12 44.66 +64 20 58.8 15.2 T 215
PK01Q060 C2001 10 13.85803 03 12 44.51 +64 21 02.0 15.3 T 215
PK01Q060 C2001 10 13.90637 03 12 30.91 +64 25 36.5 15.2 T 941
PK01Q060 C2001 10 13.90801 03 12 30.40 +64 25 45.9 15.2 T 941
PK01Q060 C2001 10 13.90911 03 12 30.09 +64 25 52.1 15.2 T 941
PK01Q060 C2001 10 13.91086 03 12 29.55 +64 26 03.0 15.2 T 941
PK01Q060 C2001 10 14.44292 03 09 54.27 +65 15 29.2 14.7 T 340
PK01Q060 C2001 10 14.44546 03 09 53.41 +65 15 43.1 340
PK01Q060 C2001 10 14.45081 03 09 51.62 +65 16 13.8 340
PK01Q060 C2001 10 14.45833 03 09 49.64 +65 16 55.1 340
PK01Q060 C2001 10 14.89442 03 07 32.96 +65 57 15.3 15.6 T 458
PK01Q060 C2001 10 14.89781 03 07 31.65 +65 57 34.1 15.5 T 458
PK01Q060 C2001 10 14.90365 03 07 29.18 +65 58 04.5 15.7 T 458
PK01Q060 C2001 10 15.96737 03 01 20.58 +67 35 01.8 15.2 N 170
PK01Q060 C2001 10 15.97672 03 01 17.04 +67 35 52.0 15.2 N 170
PK01Q060 C2001 10 15.98497 03 01 13.87 +67 36 37.1 15.2 N 170
Observer details:
107 Cavezzo. Observer M. Nicolini. 0.40-m f/5.5 reflector + CCD.
170 Observatorio de Beques. Observer J. Manteca. 0.26-m Schmidt-Cassegrain
+ CCD.
201 Jonathan B. Postel Observatory. Observer V. Pozzoli. 0.30=m f/10.0
reflector + CCD.
215 Buchloe. Observer W. Hasubick. 0.44-m f/4.6 reflector + CCD.
340 Toyonaka. Observer Y. Ezaki. 0.3-m f/6.0 reflector + CCD.
349 Ageo. Observer K. Kadota. 0.18-m f/5.5 reflector + CCD.
355 Hadano. Observer A. Asami. 0.28-m f/5.0 reflector + CCD.
360 Kuma Kogen. Observer A. Nakamura. 0.60-m f/6.0 Ritchey-Chretien + CCD.
458 Guadarrama Observatory. Observer D. Rodriguez. 0.20-m f/4 Newtonian
+ CCD.
599 Astronomical Observatory, Campo Imperatore. Observers A. Boattini,
F. Bernardi, G. D'Abramo, A. Di Paola. 0.60-m Schmidt + CCD.
629 JATE Observatory, Szeged. Observer K. Sarneczky. 0.40-m Cassegrain + CCD.
704 Lincoln Laboratory ETS, New Mexico. Observers M. Blythe, F. Shelly,
M. Bezpalko, R. Huber, L. Manguso, S. Adams, J. Piscitelli. Measurers
J. Stuart, R. Sayer, J. B. Evans, H. Viggh. 1.0-m f/2.15 reflector + CCD.
941 Observatorio Pla D'Arguines. Observer R. Ferrando. 0.26-m f/10
Schmidt-Cassegrain + CCD.
Orbital elements:
P/2001 Q6 (NEAT)
T 2001 Nov. 9.4621 TT Marsden
q 1.408215 (2000.0) P Q
n 0.0435371 Peri. 43.3266 +0.5324685 -0.7854445
a 8.002575 Node 22.1372 +0.3417778 -0.1415180
e 0.824030 Incl. 56.8577 +0.7743805 +0.6025360
P 22.6
From 166 observations 2001 Aug. 28-Oct. 15.
Ephemeris:
P/2001 Q6 (NEAT)
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1 m2
2001 10 08 03 32.10 +54 59.6 0.676 1.471 121.6 35.4 14.3
2001 10 10 03 27.00 +58 12.9 0.671 1.464 121.3 35.7 14.3
2001 10 12 03 20.47 +61 25.1 0.668 1.457 120.7 36.1 14.3
2001 10 14 03 12.05 +64 34.2 0.667 1.450 119.9 36.6 14.2
2001 10 16 03 01.13 +67 37.8 0.668 1.444 119.0 37.1 14.2
2001 10 18 02 46.8 +70 33.1 0.672 1.439 117.9 37.8 14.2
2001 10 20 02 27.8 +73 17.0 0.678 1.434 116.6 38.4 14.2
2001 10 22 02 02.4 +75 45.5 0.686 1.429 115.2 39.1 14.2
2001 10 24 01 28.3 +77 53.2 0.696 1.425 113.7 39.7 14.3
2001 10 26 00 43.5 +79 33.0 0.707 1.421 112.2 40.4 14.3
2001 10 28 23 48.1 +80 37.2 0.720 1.418 110.6 41.0 14.3
2001 10 30 22 47.0 +81 00.2 0.734 1.415 109.1 41.6 14.3
2001 11 01 21 48.8 +80 44.1 0.750 1.413 107.5 42.1 14.4
2001 11 03 21 00.2 +79 58.1 0.767 1.411 106.0 42.5 14.4
2001 11 05 20 22.6 +78 53.4 0.784 1.409 104.5 42.9 14.5
2001 11 07 19 54.4 +77 39.0 0.803 1.409 103.0 43.3 14.5
2001 11 09 19 33.3 +76 20.9 0.822 1.408 101.6 43.6 14.6
2001 11 11 19 17.4 +75 02.7 0.841 1.408 100.2 43.8 14.6
2001 11 13 19 05.2 +73 46.5 0.861 1.409 98.9 43.9 14.7
2001 11 15 18 55.8 +72 33.5 0.882 1.410 97.7 44.0 14.7
2001 11 17 18 48.4 +71 24.5 0.902 1.412 96.5 44.1 14.8
2001 11 27 18 28.49 +66 44.5 1.005 1.427 91.5 43.7 15.1
2001 12 07 18 21.74 +63 45.8 1.104 1.454 88.0 42.6 15.3
2001 12 17 18 19.90 +62 11.2 1.192 1.491 85.9 41.2 15.6
2001 12 27 18 19.76 +61 47.0 1.270 1.538 85.1 39.6 15.9
2002 01 06 18 19.49 +62 23.0 1.335 1.594 85.5 37.9 16.2
2002 01 16 18 17.59 +63 52.5 1.389 1.657 86.8 36.4 16.4
2002 01 26 18 12.01 +66 09.1 1.434 1.725 89.0 34.8 16.7
2002 02 05 17 59.65 +69 03.9 1.474 1.799 91.8 33.2 16.9
2002 02 15 17 34.9 +72 22.3 1.513 1.876 94.9 31.6 17.1
2002 02 25 16 47.5 +75 32.8 1.556 1.957 98.0 30.1 17.4
2002 02 27 16 34.2 +76 05.2 1.565 1.973 98.6 29.8 17.4
2002 03 01 16 19.4 +76 34.2 1.575 1.990 99.1 29.5 17.5
2002 03 03 16 03.1 +76 59.1 1.585 2.006 99.7 29.1 17.5
2002 03 05 15 45.4 +77 19.1 1.596 2.023 100.2 28.9 17.6
2002 03 07 15 26.5 +77 33.5 1.607 2.040 100.7 28.6 17.6
2002 03 09 15 06.7 +77 41.7 1.619 2.056 101.2 28.3 17.7
2002 03 11 14 46.3 +77 43.2 1.631 2.073 101.6 28.0 17.7
2002 03 13 14 25.9 +77 37.6 1.644 2.090 102.0 27.7 17.8
2002 03 15 14 05.7 +77 24.9 1.657 2.107 102.3 27.5 17.8
2002 03 17 13 46.3 +77 05.4 1.672 2.124 102.7 27.2 17.9
2002 03 19 13 28.0 +76 39.2 1.686 2.141 102.9 26.9 17.9
2002 03 21 13 11.0 +76 07.1 1.702 2.159 103.2 26.7 18.0
2002 03 23 12 55.4 +75 29.5 1.718 2.176 103.3 26.5 18.1
2002 03 25 12 41.4 +74 47.2 1.735 2.193 103.5 26.2 18.1
2002 03 27 12 28.8 +74 00.8 1.753 2.210 103.5 26.0 18.2
2002 04 06 11 44.66 +69 26.4 1.852 2.298 103.2 25.1 18.5
2002 04 16 11 22.13 +64 17.7 1.972 2.385 101.6 24.3 18.7
2002 04 26 11 11.77 +59 04.4 2.111 2.474 98.8 23.7 19.1
2002 05 06 11 08.34 +54 01.5 2.267 2.562 95.1 23.1 19.4
2002 05 16 11 09.11 +49 16.0 2.439 2.650 90.6 22.4 19.7
2002 05 26 11 12.56 +44 50.6 2.623 2.739 85.6 21.6 20.0
2002 06 05 11 17.76 +40 45.8 2.815 2.827 80.3 20.7 20.3
2002 06 15 11 24.18 +37 00.5 3.014 2.915 74.6 19.6 20.5
2002 06 25 11 31.44 +33 33.2 3.216 3.002 68.8 18.4 20.8
Brian G. Marsden (C) Copyright 2001 MPC M.P.E.C. 2001-U05
Read MPEC 2001-U04
Read MPEC 2001-U06
Our Web policy. Index to the CBAT/MPC/ICQ pages.