Read MPEC 2002-A61
Read MPEC 2002-A63
M.P.E.C. 2002-A62 Issued 2002 Jan. 11, 18:05 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://cfa-www.harvard.edu/iau/mpc.html ISSN 1523-6714
COMETS C/2002 A1, 2002 A2 (LINEAR)
Observations:
CK02A010 C2001 12 13.28196 07 18 57.75 +28 21 38.0 19.2 N 704
CK02A010 C2001 12 13.29701 07 18 57.39 +28 21 41.0 19.5 N 704
CK02A010 C2001 12 13.32726 07 18 56.66 +28 21 46.6 19.4 N 704
CK02A010 C2001 12 13.34234 07 18 56.43 +28 21 51.4 19.4 N 704
CK02A010 C2001 12 17.37699 07 17 26.27 +28 35 47.7 19.3 N 704
CK02A010 C2001 12 17.39324 07 17 25.79 +28 35 50.7 19.4 N 704
CK02A010 C2001 12 17.40840 07 17 25.40 +28 35 53.8 19.9 N 704
CK02A010 C2001 12 17.43928 07 17 24.40 +28 36 00.0 20.4 N 704
CK02A010 C2002 01 08.32291 07 07 18.51 +29 45 55.5 18.7 N 704
CK02A010 C2002 01 08.33908 07 07 18.00 +29 45 57.7 19.5 N 704
CK02A010 C2002 01 08.35481 07 07 17.48 +29 45 59.6 19.5 N 704
CK02A010 C2002 01 08.37052 07 07 17.14 +29 46 03.8 19.6 N 704
CK02A010 C2002 01 08.38627 07 07 16.66 +29 46 05.9 19.4 N 704
CK02A010 C2002 01 09.85685 07 06 33.24 +29 50 09.7 18.3 N 046
CK02A010 C2002 01 09.85957 07 06 33.18 +29 50 10.5 046
CK02A010 C2002 01 09.86131 07 06 33.10 +29 50 10.3 046
CK02A010 C2002 01 09.86318 07 06 33.04 +29 50 10.9 046
CK02A010 C2002 01 09.86491 07 06 32.98 +29 50 11.0 046
CK02A010 C2002 01 09.86671 07 06 32.96 +29 50 11.6 18.4 N 046
CK02A010 C2002 01 09.95777 07 06 30.19 +29 50 26.2 18.7 N 621
CK02A010 C2002 01 09.96160 07 06 30.09 +29 50 27.2 18.8 N 621
CK02A010 C2002 01 09.96544 07 06 29.94 +29 50 27.5 18.8 N 621
CK02A010 C2002 01 09.96928 07 06 29.82 +29 50 27.9 18.8 N 621
CK02A010 C2002 01 10.84403 07 06 04.15 +29 52 50.8 046
CK02A010 C2002 01 10.84618 07 06 04.05 +29 52 51.4 046
CK02A010 C2002 01 10.84769 07 06 04.04 +29 52 51.9 046
CK02A010 C2002 01 10.84928 07 06 03.93 +29 52 51.6 18.4 N 046
CK02A010 C2002 01 11.35623 07 05 48.96 +29 54 14.1 696
CK02A010 C2002 01 11.36042 07 05 48.87 +29 54 15.5 696
CK02A020 C2001 11 19.44595 07 20 54.87 +26 57 49.0 19.5 N 704
CK02A020 C2001 11 19.46061 07 20 54.86 +26 57 53.3 19.5 N 704
CK02A020 C2001 11 19.47567 07 20 54.77 +26 57 54.8 19.9 N 704
CK02A020 C2001 11 19.49069 07 20 54.67 +26 57 58.1 19.9 N 704
CK02A020 C2001 11 19.50538 07 20 54.67 +26 58 00.6 19.8 N 704
CK02A020 C2001 12 13.28196 07 16 00.15 +28 16 37.8 19.2 N 704
CK02A020 C2001 12 13.29701 07 15 59.76 +28 16 41.0 19.0 N 704
CK02A020 C2001 12 13.31218 07 15 59.42 +28 16 44.6 19.4 N 704
CK02A020 C2001 12 13.32726 07 15 59.03 +28 16 47.8 19.3 N 704
CK02A020 C2001 12 13.34234 07 15 58.71 +28 16 51.7 19.6 N 704
CK02A020 C2001 12 17.37699 07 14 26.86 +28 30 39.5 18.9 N 704
CK02A020 C2001 12 17.39324 07 14 26.47 +28 30 43.2 19.3 N 704
CK02A020 C2001 12 17.40840 07 14 26.09 +28 30 46.0 19.0 N 704
CK02A020 C2001 12 17.42365 07 14 25.71 +28 30 50.0 19.3 N 704
CK02A020 C2001 12 17.43928 07 14 25.29 +28 30 52.9 19.3 N 704
CK02A020 C2001 12 18.27892 07 14 05.13 +28 33 44.4 18.7 N 644
CK02A020 C2001 12 18.34893 07 14 03.34 +28 33 58.8 18.3 N 644
CK02A020 C2001 12 18.41214 07 14 01.68 +28 34 11.8 18.3 N 644
CK02A020 C2002 01 08.32291 07 04 14.25 +29 39 58.4 18.4 N 704
CK02A020 C2002 01 08.33908 07 04 13.80 +29 40 01.5 18.8 N 704
CK02A020 C2002 01 08.35481 07 04 13.36 +29 40 03.7 18.6 N 704
CK02A020 C2002 01 08.37052 07 04 12.85 +29 40 06.7 18.8 N 704
CK02A020 C2002 01 08.38627 07 04 12.42 +29 40 08.8 18.7 N 704
CK02A020 C2002 01 09.84291 07 03 29.38 +29 44 07.9 17.6 N 046
CK02A020 C2002 01 09.84561 07 03 29.32 +29 44 08.1 046
CK02A020 C2002 01 09.84774 07 03 29.24 +29 44 08.2 046
CK02A020 C2002 01 09.85141 07 03 29.12 +29 44 09.0 046
CK02A020 C2002 01 09.86205 07 03 28.82 +29 44 11.1 17.5 N 106
CK02A020 C2002 01 09.87595 07 03 28.29 +29 44 14.0 18.2 N 157
CK02A020 C2002 01 09.88568 07 03 28.09 +29 44 14.8 17.4 N 106
CK02A020 C2002 01 09.90449 07 03 27.52 +29 44 18.1 18.1 N 157
CK02A020 C2002 01 09.90930 07 03 27.38 +29 44 18.5 17.4 N 106
CK02A020 C2002 01 09.93649 07 03 26.57 +29 44 23.0 18.0 N 621
CK02A020 C2002 01 09.94032 07 03 26.47 +29 44 23.7 17.9 N 621
CK02A020 C2002 01 09.94417 07 03 26.32 +29 44 24.5 18.0 N 621
CK02A020 C2002 01 09.94801 07 03 26.22 +29 44 24.9 18.0 N 621
CK02A020 C2002 01 10.82100 07 03 00.58 +29 46 44.9 17.9 N 113
CK02A020 C2002 01 10.82447 07 03 00.44 +29 46 45.6 18.0 N 113
CK02A020 C2002 01 10.82794 07 03 00.34 +29 46 46.5 18.2 N 113
CK02A020 C2002 01 10.83141 07 03 00.22 +29 46 47.0 18.1 N 113
CK02A020 C2002 01 10.83500 07 03 00.14 +29 46 47.4 17.8 N 113
CK02A020 C2002 01 10.83551 07 03 00.10 +29 46 47.3 17.7 N 046
CK02A020 C2002 01 10.83693 07 03 00.09 +29 46 47.8 046
CK02A020 C2002 01 10.83831 07 03 00.05 +29 46 47.9 046
CK02A020 C2002 01 10.83968 07 03 00.01 +29 46 48.3 046
CK02A020 C2002 01 10.84166 07 02 59.92 +29 46 48.6 046
CK02A020 C2002 01 10.92005 07 02 57.58 +29 47 01.0 18.1 N 106
CK02A020 C2002 01 10.93696 07 02 57.07 +29 47 03.7 18.3 N 106
CK02A020 C2002 01 10.94923 07 02 56.68 +29 47 05.7 17.8 N 106
CK02A020 C2002 01 11.34619 07 02 45.00 +29 48 09.2 696
CK02A020 C2002 01 11.35079 07 02 44.85 +29 48 10.1 696
Observer details:
046 Klet. Observers M. Tichy, M. Kocer. 0.57-m f/5.2 reflector + CCD.
106 Crni Vrh. Observer H. Mikuz. 0.36-m f/6.7 Schmidt-Cassegrain + CCD.
113 Volkssternwarte Drebach, Schoenbrunn. Observer G. Lehmann. 0.50-m f/4.0
reflector + CCD.
157 Frasso Sabino. Observers R. Haver, A. Pelloni, F. Anzellini. 0.20-m f/6.3
Schmidt-Cassegrain + CCD.
621 Bergisch Gladbach. Observer W. Bickel. 0.60-m f/5.2 reflector + CCD.
644 Palomar Mountain/NEAT. Observers E. F. Helin, S. Pravdo, K. Lawrence,
M. Hicks, E. Hovland, T. Bickler, J. Schroeder, L. Scherr, R. Thicksten,
A. Deetz. 1.2-m Schmidt + CCD.
696 Whipple Observatory, Mt. Hopkins. Observers T. B. Spahr, P. Belind.
1.2-m reflector + CCD.
704 Lincoln Laboratory ETS, New Mexico. Observers M. Blythe, F. Shelly,
M. Bezpalko, R. Huber, L. Manguso, S. Adams, J. Piscitelli. Measurers
J. Stuart, R. Sayer, J. B. Evans, H. Viggh. 1.0-m f/2.15 reflector + CCD.
C/2002 A1 (LINEAR)
Epoch 2001 Nov. 27.0 TT = JDT 2452240.5
T 2001 Dec. 2.20523 TT MPC
q 4.6985332 (2000.0) P Q
n 0.01256837 Peri. 19.17417 -0.18520173 -0.95237807
a 18.3210399 Node 82.07526 +0.86664118 -0.27449769
e 0.7435444 Incl. 14.15628 +0.46328542 +0.13276683
P 78.42
Residuals in seconds of arc
K01CD 704 0.4+ 0.2+ K0218 704 1.0- 0.7- K0219 621 0.1+ 0.0
K01CD 704 0.0 0.0 K0218 704 0.8+ 0.9+ K0219 621 0.4- 0.3-
K01CD 704 0.9- 0.7- K0218 704 0.8+ 0.4+ K0219 621 0.4- 0.5-
K01CD 704 0.4+ 0.9+ K0219 046 0.0 0.2- K021A 046 0.2+ 0.1-
K01CH 704 0.9+ 0.1+ K0219 046 0.3+ 0.1+ K021A 046 0.2- 0.1+
K01CH 704 0.2- 0.3- K0219 046 0.0 0.4- K021A 046 0.2+ 0.4+
K01CH 704 0.5- 0.3- K0219 046 0.1- 0.1- K021A 046 0.6- 0.2-
K01CH 704 (3.7- 0.4-) K0219 046 0.2- 0.3- K021B 696 0.2+ 0.0
K0218 704 0.3- 0.5+ K0219 046 0.3+ 0.0 K021B 696 0.7+ 0.7+
K0218 704 0.5- 0.0 K0219 621 0.1- 0.4-
C/2002 A2 (LINEAR)
Epoch 2001 Nov. 27.0 TT = JDT 2452240.5
T 2001 Dec. 9.01432 TT MPC
q 4.7081788 (2000.0) P Q
n 0.01284868 Peri. 19.33672 -0.19110096 -0.95086787
a 18.0535971 Node 82.26857 +0.86509520 -0.28040499
e 0.7392110 Incl. 14.22991 +0.46377873 +0.13123768
P 76.71
Residuals in seconds of arc
K01BJ 704 0.2+ 0.8- K01CI 644 0.7- 0.2+ K0219 621 0.2- 0.3+
K01BJ 704 0.6+ 0.8+ K0218 704 0.4- 0.0 K0219 621 0.0 0.0
K01BJ 704 0.1+ 0.4- K0218 704 0.2+ 0.4+ K021A 113 0.3+ 0.2-
K01BJ 704 0.7- 0.2+ K0218 704 0.7+ 0.0 K021A 113 0.2- 0.1-
K01BJ 704 0.1- 0.0 K0218 704 0.3+ 0.4+ K021A 113 0.1- 0.3+
K01CD 704 0.4+ 0.4- K0218 704 1.0+ 0.0 K021A 113 0.3- 0.2+
K01CD 704 0.3- 0.3- K0219 046 0.1- 0.2+ K021A 113 0.0 0.0
K01CD 704 0.3- 0.1+ K0219 046 0.2+ 0.1- K021A 046 0.3- 0.2-
K01CD 704 1.0- 0.2+ K0219 046 0.0 0.3- K021A 046 0.1+ 0.0
K01CD 704 0.7- 0.9+ K0219 046 0.1- 0.1- K021A 046 0.2+ 0.1-
K01CH 704 0.4+ 0.6- K0219 106 0.1+ 0.1+ K021A 046 0.2+ 0.1+
K01CH 704 0.6+ 0.2- K0219 157 1.4- 0.6+ K021A 046 0.2- 0.1+
K01CH 704 0.6+ 0.5- K0219 106 0.1- 0.1- K021A 106 0.0 0.3-
K01CH 704 0.5+ 0.4+ K0219 157 0.2- 0.0 K021A 106 0.0 0.3-
K01CH 704 0.1+ 0.2+ K0219 106 0.0 0.3- K021A 106 0.3- 0.3-
K01CI 644 0.3+ 0.2+ K0219 621 0.0 0.0 K021B 696 0.1+ 0.3-
K01CI 644 0.0 0.1+ K0219 621 0.2+ 0.1+ K021B 696 0.0 0.1-
C/2002 A1 (LINEAR)
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1 m2
2002 01 06 07 08.46 +29 39.3 3.728 4.705 172.9 1.5 18.9
2002 01 16 07 03.58 +30 06.1 3.748 4.709 166.1 2.9 19.0
2002 01 26 06 59.15 +30 27.7 3.799 4.714 155.8 4.9 19.2
2002 02 05 06 55.63 +30 43.8 3.876 4.720 145.3 6.8 19.3
2002 02 15 06 53.34 +30 54.6 3.978 4.727 134.9 8.5 19.5
2002 02 25 06 52.52 +31 00.6 4.101 4.735 124.8 9.9 19.6
2002 03 07 06 53.26 +31 02.4 4.239 4.744 115.0 10.9 19.7
2002 03 17 06 55.58 +31 00.6 4.388 4.754 105.6 11.6 19.8
2002 03 27 06 59.39 +30 55.7 4.546 4.765 96.6 12.0 19.9
2002 04 06 07 04.58 +30 48.0 4.706 4.777 88.0 12.1 20.0
2002 04 16 07 11.00 +30 37.7 4.867 4.790 79.7 11.9 20.1
2002 04 26 07 18.49 +30 24.7 5.025 4.803 71.6 11.5 20.1
2002 05 06 07 26.90 +30 09.2 5.176 4.818 63.9 10.8 20.2
2002 05 16 07 36.07 +29 51.0 5.320 4.833 56.3 10.0 20.2
2002 05 26 07 45.87 +29 30.2 5.453 4.850 49.0 9.1 20.2
2002 06 05 07 56.17 +29 06.9 5.575 4.867 41.9 8.0 20.2
2002 06 15 08 06.84 +28 41.1 5.683 4.885 34.9 6.8 20.2
C/2002 A2 (LINEAR)
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1 m2
2002 01 06 07 05.39 +29 33.4 3.735 4.712 173.0 1.5 17.4
2002 01 16 07 00.51 +29 59.9 3.757 4.716 165.6 3.0 17.5
2002 01 26 06 56.12 +30 21.3 3.808 4.720 155.3 5.0 17.7
2002 02 05 06 52.64 +30 37.2 3.887 4.726 144.7 6.9 17.8
2002 02 15 06 50.42 +30 48.0 3.989 4.732 134.3 8.6 18.0
2002 02 25 06 49.68 +30 54.2 4.112 4.739 124.2 9.9 18.1
2002 03 07 06 50.50 +30 56.3 4.250 4.748 114.4 11.0 18.2
2002 03 17 06 52.89 +30 55.0 4.400 4.757 105.1 11.7 18.3
2002 03 27 06 56.78 +30 50.7 4.557 4.767 96.1 12.0 18.4
2002 04 06 07 02.04 +30 43.7 4.717 4.778 87.5 12.1 18.5
2002 04 16 07 08.52 +30 34.0 4.877 4.790 79.1 11.9 18.6
2002 04 26 07 16.07 +30 21.8 5.034 4.803 71.1 11.4 18.6
2002 05 06 07 24.53 +30 06.9 5.184 4.817 63.4 10.8 18.7
2002 05 16 07 33.76 +29 49.5 5.327 4.832 55.8 10.0 18.7
2002 05 26 07 43.60 +29 29.5 5.458 4.847 48.5 9.0 18.7
2002 06 05 07 53.94 +29 06.9 5.578 4.864 41.4 7.9 18.7
2002 06 15 08 04.66 +28 41.8 5.685 4.881 34.4 6.8 18.7
The two comets, which are obviously related, passed less than 0.4 AU from
Jupiter around 2001 July 9 and 18, respectively,
Brian G. Marsden (C) Copyright 2002 MPC M.P.E.C. 2002-A62
Read MPEC 2002-A61
Read MPEC 2002-A63
Our Web policy. Index to the CBAT/MPC/ICQ pages.